The Liberty SiriusXM Group Profile Avatar - Palmy Investing

The Liberty SiriusXM Group

The Liberty SiriusXM Group, through its subsidiaries, engages in the entertainment business in the United States and Canada. It features music, sports, entertainment, comedy, talk, news, traffic, weather channels, podcast, and infotainment services throu…

Broadcasting
US, Englewood [HQ]
Financials

Analysts

Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
2016 0.7600 0.904 4,795 4,969 64 600 1,275 1,696 954 1,302 861 1,115
2017 0.8900 1.245 5,014 5,445 413 438 1,652 1,484 1,352 1,106 761 998
2018 3.3500 1.572 5,425 5,756 1,124 -779 1,917 424 1,547 1,687 812 1,435
2019 2.0500 1.279 5,771 7,783 676 -612 2,003 1,307 1,620 1,775 881 2,685
2020 2.2700 0.662 7,794 7,912 735 -9,139 2,103 -5,032 1,628 -3,503 1,495 6,462
2021 -2.1500 1.981 8,040 8,658 -719 -8,732 1,954 -4,563 1,753 -2,753 1,509 6,640
2022 2.3900 2.700 8,696 9,031 800 -8,195 2,348 -4,095 1,937 -2,261 1,598 6,477
2023 3.9400 2.568 9,003 8,974 1,292 -7,658 2,678 -3,715 1,987 -1,938 1,638 6,197
2024 2.3600 2.513 8,953 8,750 829 884 2,529 2,385 1,905 1,777 1,534 1,604
2025 - 2.806 - 8,929 - 987 - 2,433 - 1,813 - 1,636
2026 - 2.F10X/td> - 2.F10X/td> - 2.F10X/td> - 2.F101/td> - 2.F101 - 2.F101
2027 - 1.F11X/td> - 1.F11X/td> - 1.F11X/td> - 1.F111/td> - 1.F111 - 1.F111
2028 - 0.F12X/td> - 0.F12X/td> - 0.F12X/td> - 0.F121/td> - 0.F121 - 0.F121