LMT/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 9.2900 10.100 45,358 37,707 2,981 3,388 5,526 6,183 4,901 5,244 0 398
2015 11.4100 11.395 45,600 45,835 3,614 3,429 6,592 6,003 5,711 5,159 0 484
2016 11.6200 12.204 46,132 46,509 3,605 4,783 6,492 7,537 5,538 5,371 0 491
2017 17.7100 13.101 47,248 50,610 5,302 1,251 8,313 10,246 5,629 8,358 471 534
2018 6.9600 17.587 51,048 53,067 2,002 4,515 7,188 6,888 5,921 6,586 746 560
2019 17.7400 21.663 53,762 59,217 5,046 5,231 7,667 7,664 7,430 7,200 777 625
2020 22.0900 24.552 59,812 65,307 6,230 6,671 9,083 9,825 8,545 8,441 608 690
2021 24.4000 22.462 65,398 67,029 6,833 6,224 10,116 9,451 8,644 9,634 241 708
2022 22.8500 23.182 67,044 65,263 6,315 5,076 9,483 8,166 9,123 9,926 1,241 689
2023 21.7400 27.229 65,984 66,657 5,732 6,920 8,707 8,983 8,348 10,918 865 704
2024 27.6500 26.696 67,571 71,265 6,920 6,706 10,444 10,468 8,507 9,009 499 753
2025 - 27.989 - 74,189 - 6,977 - 10,898 - 9,379 - 784
2026 - 29.769 - 76,933 - 2.F12X - 2.F121 - 2.F1211 - 2.F1211
2027 - 31.315 - 78,930 - 1.F13X - 1.F131 - 1.F1311 - 1.F1311
2028 - 31.150 - 82,655 - 0.F14X - 0.F141 - 0.F1411 - 0.F1411
Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Price Target Consensus

-12.030% $64.84 · MISS

Nov. 6, 2024
Price Then
$546.75
Price Target
$603.83
Price Now
$538.99