The Kraft Heinz Company Profile Avatar - Palmy Investing

The Kraft Heinz Company

The Kraft Heinz Company, together with its subsidiaries, manufactures and markets food and beverage products in the United States, Canada, the United Kingdom, and internationally. Its products include condiments and sauces, cheese and dairy products, mea…

Packaged Foods
US, Pittsburgh [HQ]
Financials

Analysts

Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
2015 - 2.156 - 27,421 - 2,663 - 6,540 - 5,537 - 3,687
2016 -0.3400 3.311 18,338 26,361 634 3,179 2,334 6,545 2,639 5,373 3,122 3,460
2017 2.8400 3.591 26,487 26,291 3,632 11,331 6,157 15,143 6,142 6,814 3,444 3,221
2018 9.0300 3.595 26,085 26,297 10,999 -11,664 6,764 -10,802 6,137 -12,142 3,000 21,018
2019 -8.4400 2.803 26,259 25,046 -10,292 3,462 5,929 5,974 5,746 5,057 3,204 3,368
2020 1.5800 2.810 24,977 26,089 1,935 555 5,921 3,224 4,969 4,331 3,178 3,412
2021 0.2900 2.776 26,185 25,943 356 871 6,792 3,987 5,527 2,752 3,650 2,979
2022 0.8300 2.712 26,042 26,360 1,012 1,434 6,299 3,803 5,094 1,269 3,588 3,060
2023 1.9300 2.964 26,485 26,758 2,363 2,855 5,733 4,388 4,547 1,556 3,575 3,485
2024 2.3300 3.009 26,640 25,965 2,855 3,716 6,337 6,193 5,376 5,243 3,542 3,491
2025 - 3.078 - 26,052 - 3,693 - 6,214 - 5,260 - 3,503
2026 - 2.F11X/td> - 2.F11X/td> - 2.F11X/td> - 2.F111/td> - 2.F111 - 2.F111
2027 - 1.F12X/td> - 1.F12X/td> - 1.F12X/td> - 1.F121/td> - 1.F121 - 1.F121
2028 - 0.F13X/td> - 0.F13X/td> - 0.F13X/td> - 0.F131/td> - 0.F131 - 0.F131
End of KHC's Analysis
CIK: 1637459 CUSIP: 500754106 ISIN: US5007541064 LEI: - UEI: -
Secondary Listings