Johnson Controls International plc Profile Avatar - Palmy Investing

Johnson Controls International plc

Johnson Controls International plc, together with its subsidiaries, engages in engineering, manufacturing, commissioning, and retrofitting building products and systems in the United States, Europe, the Asia Pacific, and internationally. It operates in f…

Construction
IE, Cork [HQ]
Financials

Analysts

Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
2014 1.8200 2.040 42,828 10,063 1,215 1,684 3,669 2,822 2,319 2,372 4,308 4,185
2015 2.3900 2.345 37,179 9,944 1,563 437 3,682 1,655 2,461 2,301 3,986 3,900
2016 -1.3000 3.724 20,837 37,522 -868 -430 2,573 1,059 1,464 1,962 4,190 5,535
2017 1.7200 2.606 30,172 30,100 1,611 1,510 4,609 3,430 3,181 3,363 6,158 5,943
2018 2.3400 2.812 31,400 31,301 2,162 2,230 4,690 3,798 3,370 2,845 6,010 5,841
2019 1.4800 1.946 23,968 24,099 1,289 5,286 2,466 6,088 1,449 1,467 6,244 5,965
2020 0.8400 2.209 22,317 22,013 631 907 2,123 1,884 1,746 1,494 5,665 4,605
2021 2.2800 2.652 23,668 23,713 1,637 1,535 3,907 3,446 2,801 2,827 5,258 5,215
2022 2.2000 2.995 25,299 25,072 1,532 1,093 3,474 2,881 2,398 2,430 5,945 5,981
2023 2.7000 3.538 26,793 26,987 1,849 2,105 3,903 3,169 2,790 2,673 6,181 6,580
2024 - 3.610 - 26,683 - 2,451 - 3,448 - 2,533 - 6,415
2025 - 3.507 - 24,988 - 2,473 - 3,228 - 2,372 - 6,008
2026 - 1.F12X/td> - 1.F12X/td> - 1.F12X/td> - 1.F121/td> - 1.F121 - 1.F121
2027 - 0.F13X/td> - 0.F13X/td> - 0.F13X/td> - 0.F131/td> - 0.F131 - 0.F131
End of JCI's Analysis
CIK: 833444 CUSIP: G51502105 ISIN: IE00BY7QL619 LEI: - UEI: -
Secondary Listings
JCI has no secondary listings inside our databases.