IPG Photonics Corporation
IPG Photonics Corporation develops, manufactures, and sells various high-performance fiber lasers, fiber amplifiers, and diode lasers used in various applications primarily in materials processing worldwide. The company's laser products include hybrid fi…
Semiconductors
US, Oxford [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared IPG Photonics Corporation (IPGP) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semiconductor Equipment & Materials Average | - - | - - | - - | 1,439,546.37 | 222,700.82 | 70,677.10 | 726,857.57 | 46,006.66 | 0.00 | 71.6978 | 136.53 | 0.3812 | 0.0354 | 0.01 | 0.01 | 2.4153 | - - | ||
Maximum | - - | - - | - - | 123,131,156.00 | 17,573,069.00 | 5,753,373.00 | 57,842,000.00 | 3,595,750.00 | 0.04 | 1,136.8115 | 8,343.51 | 1.5645 | 1.1949 | 0.19 | 0.30 | 10.1205 | - - | ||
Minimum | - - | - - | - - | 50.00 | 9.00 | -9,585.00 | -74,802.00 | -13,483.00 | 0.00 | -249.5471 | -102.77 | -0.2859 | -0.8692 | -0.08 | -0.66 | 0.0000 | - - | ||
Teradyne, Inc. TER | 108.21 | 2.69 2.55% | 1,558 vs. 2,018 | 17,623.00 | 597.00 | 64.00 | -36.00 | 730.00 | 0.4200 | 67.3188 | 0.0011 | 0.5644 | 0.1074 | 0.0251 | 0.0188 | 2.1336 | 162.00 | ||
Applied Materials, Inc. AMAT | 174.88 | -0.87 -0.50% | 4,172 vs. 6,619 | 144,171.00 | 6,646.00 | 1,722.00 | 1,135.00 | 46,871.00 | 2.0700 | 24.7337 | 0.0016 | 0.4744 | 0.2591 | 0.0946 | 0.0539 | 1.7918 | 824.00 | ||
Nova Ltd. NVMI | 179.76 | 0.04 0.02% | 132 vs. 210 | 5,244.00 | 141.00 | 36.00 | 56.00 | 0.00 | 1.2700 | 35.0668 | 0.0000 | 0.5872 | 0.2599 | 0.0466 | 0.0310 | 1.7583 | 29.00 | ||
IPG Photonics Corporation IPGP | 77.79 | 2.98 3.98% | 207 vs. 266 | 3,364.00 | 252.00 | 24.00 | 26.00 | 2,819.00 | 0.5200 | 42.9868 | 0.0000 | 0.3870 | 0.0956 | 0.0103 | 0.0093 | 6.8919 | 43.00 | ||
Entegris, Inc. ENTG | 107.24 | 2.00 1.90% | 2,165 vs. 2,093 | 16,193.00 | 771.00 | 45.00 | 80.00 | 1,181.00 | 0.3000 | 116.8546 | 0.0007 | 0.3912 | 0.0587 | 0.0132 | 0.0054 | 1.6667 | 150.00 | ||
KLA Corporation KLAC | 639.55 | 6.39 1.01% | 981 vs. 1,065 | 85,546.00 | 2,355.00 | 601.00 | 838.00 | 958.00 | 4.4600 | 39.8710 | 0.0021 | 0.5911 | 0.2554 | 0.1944 | 0.0402 | 1.3473 | 133.00 | ||
Lam Research Corporation LRCX | 72.64 | -0.49 -0.67% | 7,878 vs. 12,575 | 93,464.00 | 3,793.00 | 965.00 | 1,281.00 | 24,051.00 | 7.3800 | 33.2502 | 0.0020 | 0.4784 | 0.2546 | 0.1204 | 0.0528 | 1.7778 | 1,286.00 | ||
Onto Innovation Inc. ONTO | 166.29 | -0.21 -0.13% | 917 vs. 716 | 8,213.00 | 228.00 | 46.00 | 50.00 | 529.00 | 0.9500 | 47.5667 | 0.0000 | 0.4630 | 0.2047 | 0.0263 | 0.0240 | 6.6153 | 49.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.