INTU/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 3.1800 3.355 4,506 7,530 897 769 1,526 1,484 1,298 1,171 1,762 2,261
2015 1.3000 2.532 4,192 4,410 365 290 1,118 1,033 886 684 1,771 3,026
2016 3.7300 3.663 4,694 4,672 979 723 1,480 1,529 1,242 856 1,807 3,457
2017 3.8300 4.386 5,177 5,143 971 977 1,634 1,624 1,395 1,408 1,973 1,761
2018 4.7300 5.529 5,964 5,928 1,211 1,195 1,776 1,745 1,497 1,530 2,298 1,907
2019 5.9900 6.690 6,784 6,751 1,557 1,490 2,121 2,022 1,854 1,733 2,524 2,569
2020 7.0000 7.121 7,679 7,422 1,826 1,673 2,430 2,242 2,176 2,063 2,727 2,144
2021 7.6400 9.349 9,633 9,375 2,062 1,933 2,948 2,825 2,500 2,354 3,626 3,364
2022 7.3800 10.810 12,726 12,310 2,066 2,283 3,369 3,245 2,571 2,826 4,986 4,453
2023 8.4800 14.233 14,368 14,300 2,384 2,384 4,043 3,241 3,141 2,765 5,062 4,754
2024 - 16.817 - 16,189 - 4,790 - 4,706 - 3,964 - 5,917
2025 - 19.339 - 18,266 - 5,519 - 5,310 - 4,473 - 6,676
2026 - 22.211 - 20,524 - 1.F12X - 1.F121 - 1.F1211 - 1.F1211
2027 - 25.383 - 23,117 - 0.F13X - 0.F131 - 0.F1311 - 0.F1311
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus

-3.725% $26.10 · MISS

Nov. 6, 2024
Price Then
$618.83
Price Target
$726.86
Price Now
$700.76