Robinhood Markets, Inc. Profile Avatar - Palmy Investing

Robinhood Markets, Inc.

Robinhood Markets, Inc. operates financial services platform in the United States. Its platform allows users to invest in stocks, exchange-traded funds (ETFs), options, gold, and cryptocurrencies. The company also offers various learning and education so…
Software - Infrastructure
US, Menlo Park [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group

Peer Group Analysis

A quick analysis that compared Robinhood Markets, Inc. (HOOD) to it's peer group, including competitors as well as it's industry. All monetary values in mil. except volume - volume is in thousands.

Company Price Change Volume, Avg. Market Cap. Revenue Profit Net Earnings Free Cash Flow Dividend Yield P/E EPS Gross Margin % Net Margin % ROE % ROA % Quick Ratio % Shares Outstanding
Software—Infrastructure Average - - - - - - 86,012.09 1,373.59 333.40 2,348.01 318.55 0.00 207.0956 0.26 0.5695 -0.0415 -0.15 -0.31 1.9311 - -
Maximum - - - - - - 3,100,344.00 61,858.00 21,939.00 159,394.00 20,965.00 0.02 8,696.4416 3.20 0.8861 0.5051 0.11 3.41 14.5407 - -
Minimum - - - - - - 1.00 0.00 -133.00 -13,192.00 -2,779.00 0.00 -1,014.9075 -7.42 -0.7228 -5.1225 -8.77 -26.33 0.0006 - -
UiPath Inc. PATH 14.24 0.56 4.09% 13,628 vs. 8,878 7,831.00 335.00 -28.00 98.00 -1,942.00 -0.0504 -94.0586 0.0000 0.8331 -0.0858 -0.0142 -0.0101 3.8403 549.00
MongoDB, Inc. MDB 332.50 17.06 5.41% 2,743 vs. 1,344 24,561.00 450.00 -80.00 63.00 -1,792.00 -1.1000 -82.6826 0.0000 0.7217 -0.1789 -0.0635 -0.0266 4.3536 73.00
Robinhood Markets, Inc. HOOD 36.65 1.56 4.45% 21,432 vs. 16,435 32,397.00 624.00 157.00 -809.00 -5,289.00 0.1800 27.0541 0.0000 0.9343 0.2516 0.0228 0.0034 0.3406 883.00
Palantir Technologies Inc. PLTR 64.35 2.99 4.87% 58,740 vs. 67,450 140,324.00 634.00 105.00 126.00 -5,544.00 0.0477 119.8750 0.0000 0.8167 0.1664 0.0280 0.0220 5.8022 2,180.00
Palo Alto Networks, Inc. PANW 383.36 -14.34 -3.61% 6,233 vs. 2,399 125,454.00 1,984.00 278.00 491.00 992.00 0.8600 84.2256 0.0000 0.7412 0.1405 0.0624 0.0155 0.7320 327.00
Okta, Inc. OKTA 76.57 1.12 1.48% 3,977 vs. 2,295 12,436.00 617.00 -40.00 214.00 -2,870.00 -0.2400 -97.3181 0.0000 0.7601 -0.0648 -0.0067 -0.0045 1.5724 162.00
Cloudflare, Inc. NET 104.23 -0.01 -0.01% 3,108 vs. 2,501 35,980.00 378.00 -35.00 35.00 -1,059.00 -0.1000 -227.8145 0.0000 0.7754 -0.0939 -0.0446 -0.0127 3.3908 345.00
CrowdStrike Holdings, Inc. CRWD 372.26 14.71 4.11% 3,398 vs. 3,931 91,256.00 921.00 42.00 323.00 -1,016.00 0.1800 413.9916 0.0000 0.7557 0.0465 0.0169 0.0063 1.6415 245.00
Adobe Inc. ADBE 512.15 7.71 1.53% 2,263 vs. 2,882 225,448.00 - - - - - - 35,227.00 - - - - - - - - - - - - - - - - 440.00
Zscaler, Inc. ZS 210.96 3.66 1.77% 2,012 vs. 1,803 32,169.00 553.00 19.00 123.00 -1,133.00 0.1300 339.7714 0.0000 0.7847 0.0346 0.0175 0.0046 1.6204 152.00
Splunk Inc. SPLK 156.90 0.39 0.25% 18,211 vs. 2,010 26,443.00 - - - - - - - - - - - - - - - - - - - - - - - - 168.00
More Due Diligence
Compare Fundamentals
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.
Watchlist
Keep an eye one one or all of the stocks by building a new watchlist.
Intrinsic Values
Utilize our versatile Gordan Growth Model for HOOD and its peers to uncover potential buy and sell opportunities.
End of HOOD's Analysis
CIK: 1783879 CUSIP: 770700102 ISIN: US7707001027 LEI: - UEI: -
Secondary Listings
HOOD has no secondary listings inside our databases.