Hilton Worldwide Holdings Inc. Profile Avatar - Palmy Investing

Hilton Worldwide Holdings Inc.

Hilton Worldwide Holdings Inc., a hospitality company, owns, leases, manages, develops, and franchises hotels and resorts. It operates through two segments, Management and Franchise, and Ownership. The company engages in the hotel management and licensin…

Travel Lodging
US, McLean [HQ]
Financials

Analysts

Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
All monetary values are presented in USD ($). E stands for Estimate.
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
2014 1.3500 1.380 9,735 9,479 415 593 1,737 2,082 1,102 1,474 748 976
2015 2.0400 2.451 10,502 11,378 673 1,374 2,367 2,681 1,673 2,022 491 1,261
2016 4.2600 2.638 11,272 11,637 1,404 364 2,507 2,449 1,774 1,818 611 1,260
2017 1.0600 1.913 11,663 9,084 348 1,036 2,547 1,407 1,867 1,143 616 685
2018 3.3400 2.707 9,140 8,908 1,259 716 1,742 1,668 1,372 1,352 434 769
2019 2.5300 3.862 8,906 9,444 764 844 1,785 1,914 1,432 1,587 443 821
2020 3.0700 0.256 9,452 4,478 881 -1,806 1,925 -520 1,576 -1,113 441 1,047
2021 -2.6000 2.142 4,307 5,769 -720 346 210 1,149 -119 1,020 311 453
2022 1.4700 4.530 5,788 8,669 410 918 1,228 1,867 1,017 1,664 405 399
2023 4.5600 6.067 8,773 10,221 1,255 1,141 2,306 2,054 2,094 1,831 382 439
2024 4.3600 7.034 10,235 11,149 1,141 1,857 2,357 2,135 2,263 -7,286 408 607
2025 - 7.947 - 12,040 - 2,098 - 2,306 - -7,868 - 655
2026 - 2.F12X/td> - 2.F12X/td> - 2.F12X/td> - 2.F121/td> - 2.F121 - 2.F121
2027 - 1.F13X/td> - 1.F13X/td> - 1.F13X/td> - 1.F131/td> - 1.F131 - 1.F131
2028 - 0.F14X/td> - 0.F14X/td> - 0.F14X/td> - 0.F141/td> - 0.F141 - 0.F141
End of HLT's Analysis
CIK: 1585689 CUSIP: 43300A203 ISIN: US43300A2033 LEI: - UEI: -
Secondary Listings