The Home Depot, Inc.
The Home Depot, Inc. operates as a home improvement retailer. It operates The Home Depot stores that sell various building materials, home improvement products, lawn and garden products, and décor products, as well as facilities maintenance, repair, and …
Home Improvement
US, Atlanta [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about The Home Depot, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2015 | 4.7400 | 4.498 | 83,176 | 82,690 | 6,345 | 4,507 | 12,592 | 13,725 | 10,469 | 12,088 | 16,834 | 14,444 |
2016 | 5.4900 | 5.364 | 88,519 | 87,938 | 7,009 | 5,375 | 13,803 | 14,597 | 11,774 | 12,855 | 16,801 | 15,361 |
2017 | 6.4700 | 6.349 | 94,595 | 94,175 | 7,957 | 6,361 | 15,436 | 15,632 | 13,427 | 13,767 | 17,132 | 16,450 |
2018 | 7.3300 | 7.376 | 100,904 | 100,679 | 8,630 | 8,342 | 16,817 | 16,023 | 14,681 | 13,996 | 17,864 | 17,049 |
2019 | 9.7800 | 9.802 | 108,203 | 108,262 | 11,121 | 9,856 | 18,006 | 16,412 | 15,777 | 14,342 | 19,513 | 17,838 |
2020 | 10.2900 | 10.077 | 110,225 | 110,211 | 11,242 | 10,097 | 18,212 | 18,294 | 15,843 | 16,112 | 19,740 | 19,252 |
2021 | 11.9800 | 11.906 | 132,110 | 130,384 | 12,866 | 11,930 | 20,844 | 21,642 | 18,278 | 19,061 | 24,447 | 22,776 |
2022 | 15.5900 | 15.486 | 151,157 | 150,030 | 16,433 | 15,517 | 25,946 | 24,903 | 23,040 | 21,933 | 25,406 | 26,207 |
2023 | 16.7400 | 16.661 | 157,403 | 157,432 | 17,105 | 16,233 | 27,069 | 22,066 | 24,039 | 19,385 | 26,284 | 23,171 |
2024 | - | 15.064 | - | 152,483 | - | 14,772 | - | 24,273 | - | 21,324 | - | 25,488 |
2025 | - | 14.949 | - | 157,442 | - | 15,018 | - | 26,134 | - | 23,016 | - | 27,502 |
2026 | - | 15.636 | - | 163,328 | - | 3.F11X/td> | - | 3.F111/td> | - | 3.F111 | - | 3.F111 |
2027 | - | 17.100 | - | 170,413 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2028 | - | 19.652 | - | 181,688 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2029 | - | 23.265 | - | 192,411 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-3.956% $15.53 · MISS
Nov. 6, 2024Price Then
$400.09
Price Target
$408.13
Price Now
$392.60