General Mills, Inc.
General Mills, Inc. manufactures and markets branded consumer foods worldwide. The company operates in five segments: North America Retail;
Packaged Foods
US, Minneapolis [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about General Mills, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 2.9000 | 2.660 | 17,909 | 17,898 | 1,824 | 1,756 | 3,419 | 3,156 | 2,895 | 2,818 | 3,474 | 3,512 |
2015 | 2.0200 | 2.822 | 17,630 | 17,842 | 1,221 | 1,573 | 3,753 | 2,921 | 2,621 | 2,580 | 3,328 | 3,574 |
2016 | 2.8300 | 2.867 | 16,563 | 16,541 | 1,697 | 1,404 | 3,321 | 2,712 | 2,710 | 2,413 | 3,118 | 3,009 |
2017 | 2.8200 | 3.053 | 15,619 | 15,563 | 1,657 | 1,565 | 3,562 | 2,782 | 2,762 | 2,434 | 2,801 | 2,820 |
2018 | 3.6900 | 3.025 | 15,740 | 15,741 | 2,131 | 1,611 | 3,459 | 2,868 | 2,674 | 2,525 | 2,752 | 2,787 |
2019 | 2.9200 | 3.154 | 16,865 | 16,940 | 1,752 | 1,925 | 3,746 | 2,886 | 2,821 | 2,147 | 2,935 | 2,662 |
2020 | 3.5900 | 3.570 | 17,626 | 17,599 | 2,181 | 1,923 | 3,597 | 2,822 | 2,978 | 2,571 | 3,151 | 2,639 |
2021 | 3.8100 | 3.724 | 18,127 | 17,949 | 2,339 | 2,218 | 4,193 | 3,325 | 3,368 | 2,998 | 3,079 | 2,984 |
2022 | 4.4600 | 3.832 | 18,992 | 18,888 | 2,707 | 2,144 | 3,604 | 3,145 | 3,255 | 2,925 | 3,147 | 3,015 |
2023 | 4.3600 | 4.242 | 20,094 | 20,231 | 2,593 | 2,437 | 3,203 | 3,699 | 3,045 | 3,351 | 3,500 | 3,107 |
2024 | 4.3400 | 4.494 | 19,857 | 19,999 | 2,496 | 2,403 | 4,211 | 4,069 | 3,658 | 3,686 | 2,988 | 3,418 |
2025 | - | 4.516 | - | 19,998 | - | 2,602 | - | 3,986 | - | 3,379 | - | 3,356 |
2026 | - | 4.706 | - | 20,020 | - | 3.F12X/td> | - | 3.F121/td> | - | 3.F121 | - | 3.F121 |
2027 | - | 4.966 | - | 20,036 | - | 2.F13X/td> | - | 2.F131/td> | - | 2.F131 | - | 2.F131 |
2028 | - | 5.330 | - | 20,319 | - | 1.F14X/td> | - | 1.F141/td> | - | 1.F141 | - | 1.F141 |
2029 | - | 5.454 | - | 20,137 | - | 0.F15X/td> | - | 0.F151/td> | - | 0.F151 | - | 0.F151 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Citigroup
1Y Ago:
Equal-Weight
Prev. Grade
n/a
Nov. 6, 2024
Equal-Weight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-17.592% $11.19 · MISS
Nov. 6, 2024Price Then
$68.31
Price Target
$74.80
Price Now
$63.61