Fortis Inc.
Fortis Inc. operates as an electric and gas utility company in Canada, the United States, and the Caribbean countries. It generates, transmits, and distributes electricity to approximately 438,000 retail customers in southeastern Arizona; and 100,000 ret…
Regulated Electric
CA, Saint John's [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Fortis Inc. (FTS) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utilities—Regulated Electric Average | - - | - - | - - | 307,238.27 | 496,894.02 | 35,473.96 | 310,272.75 | -35,436.08 | 0.01 | 12.8995 | 55.11 | 0.1360 | -0.0737 | 0.01 | 0.03 | 0.6426 | - - | ||
Maximum | - - | - - | - - | 15,246,645.00 | 26,103,000.00 | 1,849,000.00 | 15,767,143.00 | 1,233.00 | 0.05 | 92.5234 | 2,880.22 | 1.0000 | 0.3957 | 0.03 | 0.06 | 3.6054 | - - | ||
Minimum | - - | - - | - - | 0.00 | 7.00 | -72.00 | -5,137.00 | -1,835,241.00 | 0.00 | -155.3266 | -0.27 | -8.9932 | -10.1272 | -0.04 | -0.06 | 0.0000 | - - | ||
Public Service Enterprise Group Incorporated PEG | 92.29 | -0.06 -0.07% | 510 vs. 2,620 | 45,981.00 | 2,760.00 | 532.00 | -136.00 | 12,250.00 | 1.0700 | 15.6266 | 0.0090 | 0.3551 | 0.1928 | 0.0338 | 0.0102 | 0.5635 | 498.00 | ||
Pinnacle West Capital Corporation PNW | 93.54 | -0.08 -0.08% | 529 vs. 1,255 | 10,635.00 | 951.00 | 16.00 | -170.00 | 3,483.00 | 0.1500 | 124.7425 | 0.0117 | 0.1911 | 0.0177 | 0.0027 | 0.0007 | 0.1907 | 113.00 | ||
Ameren Corporation AEE | 94.31 | 0.34 0.36% | 347 vs. 1,447 | 25,173.00 | 1,816.00 | 261.00 | -410.00 | 4,219.00 | 0.9800 | 18.6888 | 0.0091 | 0.2786 | 0.1437 | 0.0228 | 0.0063 | 0.2699 | 266.00 | ||
FirstEnergy Corp. FE | 41.98 | -0.22 -0.51% | 684 vs. 2,883 | 24,196.00 | 3,287.00 | 253.00 | -830.00 | 0.00 | 0.4400 | 21.7632 | 0.0107 | 0.2808 | 0.0770 | 0.0204 | 0.0049 | 0.4837 | 576.00 | ||
MGE Energy, Inc. MGEE | 104.91 | 0.78 0.74% | 62 vs. 104 | 3,798.00 | 191.00 | 33.00 | 21.00 | 725.00 | 0.9300 | 21.0919 | 0.0054 | 0.2623 | 0.1767 | 0.0292 | 0.0126 | 0.7528 | 36.00 | ||
Evergy, Inc. EVRG | 64.55 | -0.01 -0.02% | 397 vs. 1,790 | 14,844.00 | 1,331.00 | 122.00 | -301.00 | 2,432.00 | 0.5300 | 24.7367 | 0.0122 | 0.4887 | 0.0922 | 0.0127 | 0.0039 | 0.0749 | 229.00 | ||
Edison International EIX | 87.06 | -0.03 -0.03% | 937 vs. 2,077 | 33,705.00 | 4,078.00 | 52.00 | -236.00 | 7,166.00 | -0.0300 | 130.3817 | 0.0125 | 0.4299 | 0.0128 | 0.0034 | 0.0006 | -0.0795 | 387.00 | ||
Alliant Energy Corporation LNT | 63.55 | 0.35 0.55% | 403 vs. 1,467 | 16,306.00 | 1,031.00 | 158.00 | -203.00 | 3,791.00 | 0.6200 | 20.1393 | 0.0097 | 0.2454 | 0.1532 | 0.0232 | 0.0074 | 0.2308 | 256.00 | ||
CMS Energy Corporation CMS-PC | 19.10 | 0.11 0.58% | 15 vs. 29 | 20,798.00 | 2,176.00 | 287.00 | 343.00 | 1,789.00 | 0.9600 | 15.4914 | 0.0149 | 0.2606 | 0.1319 | 0.0361 | 0.0085 | 0.7664 | 1,088.00 | ||
Fortis Inc. FTS | 45.15 | 0.33 0.73% | 115 vs. 669 | 22,450.00 | 3,118.00 | 477.00 | -345.00 | 4,279.00 | 0.9300 | 13.7442 | 0.0075 | 0.2809 | 0.1530 | 0.0215 | 0.0071 | 0.3752 | 497.00 | ||
Entergy Corporation ETR | 152.88 | 1.33 0.88% | 862 vs. 1,840 | 32,778.00 | 2,794.00 | 76.00 | -745.00 | 11,774.00 | 0.3500 | 72.9221 | 0.0110 | 0.2403 | 0.0274 | 0.0052 | 0.0012 | 0.5535 | 214.00 | ||
CenterPoint Energy, Inc. CNP | 32.16 | 0.43 1.34% | 2,300 vs. 5,709 | 20,956.00 | 2,620.00 | 350.00 | -307.00 | 1,442.00 | 0.5500 | 12.8342 | 0.0070 | 0.2901 | 0.1336 | 0.0350 | 0.0087 | 0.5504 | 651.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.