Similar Stocks · Benchmarked Analysis · Peer Group

Peer Group Analysis

Configuration
Company Price d* Change d* Volume, Avg. k, d* Market Cap. d* Revenue Profit Net Earnings Free Cash Flow Dividend Yield P/E EPS Gross Margin % Net Margin % ROE % ROA % Quick Ratio % Shares Outstanding d*
Utilities—Regulated Electric Average - - - - - - 28,128.95 4,621.46 571.69 7,107.32 -149.16 0.01 15.8120 0.79 0.2677 0.1080 0.01 0.03 0.6052 - -
Maximum - - - - - - 167,629.00 44,086.00 6,021.00 85,561.00 1,233.00 0.05 92.5234 2.36 0.7437 0.2278 0.03 0.06 1.4130 - -
Minimum - - - - - - 0.00 105.00 -8.00 -4,611.00 -858.00 0.00 -155.3266 -0.01 0.0715 -0.0829 0.00 -0.01 0.1875 - -
PPL Corporation PPL 33.24 -0.22 -0.66% 2,822 vs. 4,703 24,530.00 2,304.00 307.00 -314.00 2,828.00 0.4200 16.5159 0.0087 0.2817 0.1332 0.0218 0.0077 0.8261 737.00
Entergy Corporation ETR 149.23 -1.12 -0.74% 1,538 vs. 1,812 31,996.00 2,794.00 76.00 -745.00 11,774.00 0.3500 72.9221 0.0110 0.2403 0.0274 0.0052 0.0012 0.5535 214.00
Exelon Corporation EXCVV 41.40 -0.60 -1.43% 104 vs. 4 41,064.00 6,043.00 658.00 -775.00 5,767.00 0.6600 14.1451 0.0102 0.2454 0.1089 0.0252 0.0064 0.6011 991.00
Dominion Energy, Inc. D 57.03 -1.12 -1.93% 3,227 vs. 3,900 47,905.00 3,556.00 674.00 -948.00 3,619.00 0.7800 15.2732 0.0136 0.5602 0.1895 0.0246 0.0066 0.1741 840.00
American Electric Power Company, Inc. AEPPZ 47.12 -0.52 -1.09% 2,100 vs. 363 0.00 5,025.00 1,003.00 -353.00 13,338.00 1.9100 11.0969 0.0105 0.6865 0.1996 0.0389 0.0103 0.2707 0.00
CMS Energy Corporation CMS 68.10 -0.50 -0.73% 1,503 vs. 2,054 20,347.00 2,176.00 287.00 343.00 1,789.00 0.9600 15.4914 0.0149 0.2606 0.1319 0.0361 0.0085 0.7664 298.00
The Southern Company SO 87.71 -0.62 -0.70% 2,501 vs. 4,304 96,102.00 6,646.00 1,129.00 -597.00 12,844.00 1.0300 17.2240 0.0094 0.3125 0.1699 0.0354 0.0081 0.4153 1,095.00
Public Service Enterprise Group Incorporated PEG 86.73 -1.21 -1.38% 1,919 vs. 2,611 43,211.00 2,760.00 532.00 -136.00 12,250.00 1.0700 15.6266 0.0090 0.3551 0.1928 0.0338 0.0102 0.5635 498.00
Duke Energy Corporation DUK 111.88 -0.58 -0.52% 2,112 vs. 3,292 86,425.00 7,671.00 1,138.00 -734.00 2,542.00 1.4400 16.2720 0.0109 0.3048 0.1484 0.0230 0.0064 0.2872 772.00
Consolidated Edison, Inc. ED 97.04 -1.44 -1.46% 1,834 vs. 1,802 33,615.00 4,280.00 720.00 -664.00 13,810.00 2.0800 10.8365 0.0088 0.5579 0.1682 0.0333 0.0108 0.6626 346.00
NextEra Energy, Inc. NEE 74.26 -1.65 -2.17% 9,371 vs. 9,383 152,708.00 5,731.00 2,268.00 609.00 31,445.00 1.1100 14.3325 0.0081 0.5936 0.3957 0.0466 0.0126 0.2757 2,056.00
FirstEnergy Corp. FE 41.50 -0.22 -0.53% 1,884 vs. 2,827 23,917.00 3,287.00 253.00 -830.00 0.00 0.4400 21.7632 0.0107 0.2808 0.0770 0.0204 0.0049 0.4837 576.00
Evergy, Inc. EVRG 63.68 0.40 0.63% 2,126 vs. 1,811 14,644.00 1,331.00 122.00 -301.00 2,432.00 0.5300 24.7367 0.0122 0.4887 0.0922 0.0127 0.0039 0.0749 229.00
Edison International EIX 82.75 -0.83 -0.99% 1,491 vs. 1,972 32,036.00 4,078.00 52.00 -236.00 7,166.00 -0.0300 130.3817 0.0125 0.4299 0.0128 0.0034 0.0006 -0.0795 387.00
WEC Energy Group, Inc. WEC 97.85 -0.85 -0.86% 1,450 vs. 2,105 30,955.00 2,680.00 622.00 401.00 7,971.00 1.9700 10.3358 0.0102 0.3523 0.2323 0.0513 0.0142 0.3481 316.00
Alliant Energy Corporation LNT 59.93 0.01 0.02% 1,842 vs. 1,378 15,377.00 1,031.00 158.00 -203.00 3,791.00 0.6200 20.1393 0.0097 0.2454 0.1532 0.0232 0.0074 0.2308 256.00
CenterPoint Energy, Inc. CNP 30.44 0.38 1.26% 4,936 vs. 5,986 19,838.00 2,620.00 350.00 -307.00 1,442.00 0.5500 12.8342 0.0070 0.2901 0.1336 0.0350 0.0087 0.5504 651.00
Pinnacle West Capital Corporation PNW 90.92 -0.99 -1.08% 764 vs. 1,118 10,337.00 951.00 16.00 -170.00 3,483.00 0.1500 124.7425 0.0117 0.1911 0.0177 0.0027 0.0007 0.1907 113.00
*d means the data is delayed 15 minutes at minimum.
More Due Diligence
Compare Fundamentals
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.
Watchlist
Keep an eye one one or all of the stocks by building a new watchlist.
Intrinsic Values
Utilize our versatile Gordan Growth Model for EXC and its peers to uncover potential buy and sell opportunities.