Peer Group

Configuration
Company Price d* Change d* Volume, Avg. k, d* Market Cap. d* Revenue Profit Net Earnings Free Cash Flow Dividend Yield P/E EPS Gross Margin % Net Margin % ROE % ROA % Quick Ratio % Shares Outstanding d*
Oil & Gas E&P Average - - - - - - 13,309.77 4,135.40 387.73 2,384.03 1,281.10 0.95 -7.4557 1.79 44.0273 10.4707 0.90 0.53 144.4803 - -
Maximum - - - - - - 71,637.00 74,560.00 10,383.00 28,273.00 34,213.00 5.56 85.7863 23.76 100.0000 67.8600 9.09 10.19 1,104.4500 - -
Minimum - - - - - - 57.00 17.00 -3,370.00 -10,685.00 -179.00 0.00 -443.9501 -0.66 -1.0900 -45.7600 -13.05 -39.79 5.0600 - -
EOG Resources, Inc. EOG 125.38 1.00 0.80% 407 vs. 3,005 71,291.00 5,860.00 1,789.00 1,068.00 23,897.00 3.1100 10.4265 0.70 42.83 30.53 6.25 3.99 186.75 568.00
Devon Energy Corporation DVN 40.89 0.52 1.28% 1,191 vs. 6,585 25,603.00 3,741.00 596.00 847.00 6,509.00 0.9500 13.4428 0.93 30.10 15.93 4.90 2.39 86.31 626.00
ConocoPhillips COP 109.59 0.97 0.89% 749 vs. 6,128 127,261.00 13,848.00 2,551.00 2,069.00 60,895.00 2.1600 14.8545 0.61 30.96 18.42 5.17 2.68 113.34 1,161.00
Pioneer Natural Resources Company PXD 269.62 1.96 0.73% 4,426 vs. 2,057 63,003.00 4,903.00 1,093.00 1,024.00 7,772.00 4.6800 14.1278 0.97 34.20 22.29 4.63 2.91 71.81 233.00
Matador Resources Company MTDR 52.57 0.87 1.68% 109 vs. 1,736 6,561.00 785.00 193.00 -75.00 1,946.00 1.6200 10.4254 0.30 44.09 24.67 4.38 2.35 70.81 124.00
Southwestern Energy Company SWN 6.47 0.12 1.89% 2,169 vs. 19,405 7,136.00 1,417.00 -1,535.00 -25.00 -2,517.00 -1.3900 -1.3656 0.00 10.59 -108.33 -35.16 -14.76 25.69 1,102.00
Antero Resources Corporation AR 27.07 0.42 1.58% 258 vs. 3,464 8,418.00 1,057.00 36.00 228.00 1,168.00 0.1200 61.6472 0.00 11.81 3.44 0.52 0.27 -185.74 311.00
EQT Corporation EQT 34.08 0.55 1.64% 491 vs. 8,154 20,267.00 1,305.00 103.00 621.00 2,715.00 0.2400 39.3967 0.43 13.06 7.93 0.68 0.41 49.88 594.00
Diamondback Energy, Inc. FANG 179.94 1.82 1.02% 81 vs. 1,402 53,207.00 2,227.00 768.00 725.00 2,705.00 4.2800 11.5876 1.54 53.44 34.49 4.53 2.59 86.92 295.00
Range Resources Corporation RRC 30.14 0.15 0.50% 56 vs. 2,109 7,296.00 598.00 92.00 176.00 -1,596.00 0.3800 22.7159 0.23 25.84 15.39 2.41 1.25 81.21 242.00
Chesapeake Energy Corporation CHK 75.53 1.02 1.37% 222 vs. 1,878 9,915.00 1,073.00 26.00 131.00 4,923.00 0.2000 112.9581 0.66 41.19 2.42 0.24 0.19 204.41 131.00
Permian Resources Corporation PR 14.12 0.26 1.84% 759 vs. 10,777 11,327.00 1,242.00 146.00 28.00 626.00 0.2700 16.6976 0.89 41.63 11.79 2.11 0.97 51.30 802.00
Coterra Energy Inc. CTRA 23.60 0.37 1.59% 740 vs. 5,926 17,446.00 1,365.00 352.00 398.00 5,558.00 0.4700 14.9201 0.75 32.82 25.79 2.69 1.68 141.95 739.00
*d means the data is delayed 15 minutes at minimum.
More Due Diligence
Compare Fundamentals
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.
Watchlist
Keep an eye one one or all of the stocks by building a new watchlist.
Intrinsic Values
Utilize our versatile Gordan Growth Model for EQT and its peers to uncover potential buy and sell opportunities.