Dynavax Technologies Corporation
Dynavax Technologies Corporation, a biopharmaceutical company, focuses on developing and commercializing novel vaccines in the United States. The company markets HEPLISAV-B, a hepatitis B vaccine for prevention of infection caused by all known subtypes o…
Drug Manufacturers - Specialty & Generic
US, EmeryVille [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drug Manufacturers—Specialty & Generic Average | - - | - - | - - | 358,709.08 | 39,847.65 | 2,450.97 | 79,617.91 | 324.37 | 0.01 | 23.2666 | 89.09 | 0.3610 | -0.7219 | 0.00 | 0.02 | 2.0563 | - - | ||
Maximum | - - | - - | - - | 9,185,025.00 | 528,312.00 | 32,061.00 | 1,988,352.00 | 12,901.00 | 0.05 | 511.0525 | 2,720.42 | 1.0000 | 0.7155 | 0.08 | 1.46 | 35.1990 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -9,633.00 | -277,041.00 | -18,385.00 | 0.00 | -791.2164 | -853.08 | -3.9254 | -42.3731 | -0.31 | -0.90 | 0.0000 | - - | ||
Alkermes plc ALKS | 28.19 | -0.16 -0.56% | 1,998 vs. 1,677 | 4,561.00 | 350.00 | 36.00 | 12.00 | -1,306.00 | 0.2200 | 31.0625 | 0.0000 | 0.8256 | 0.1051 | 0.0294 | 0.0173 | 2.3141 | 161.00 | ||
Neurocrine Biosciences, Inc. NBIX | 117.44 | -5.44 -4.42% | 1,225 vs. 978 | 11,890.00 | 515.00 | 43.00 | 119.00 | -113.00 | 0.4300 | 81.2772 | 0.0000 | 0.9752 | 0.0842 | 0.0182 | 0.0125 | 2.3303 | 101.00 | ||
Intra-Cellular Therapies, Inc. ITCI | 83.42 | -4.21 -4.80% | 616 vs. 553 | 8,843.00 | 144.00 | -15.00 | -34.00 | -1,632.00 | -0.1600 | -108.4422 | 0.0000 | 0.9317 | -0.1052 | -0.0254 | -0.0204 | 4.5143 | 106.00 | ||
Lantheus Holdings, Inc. LNTH | 76.83 | -4.01 -4.96% | 1,078 vs. 870 | 5,341.00 | 369.00 | 131.00 | 118.00 | 264.00 | 1.9100 | 7.8834 | 0.0000 | 0.6805 | 0.3543 | 0.1386 | 0.0716 | 4.4506 | 69.00 | ||
Amphastar Pharmaceuticals, Inc. AMPH | 44.61 | -0.45 -1.00% | 408 vs. 345 | 2,144.00 | 171.00 | 43.00 | 46.00 | 452.00 | 0.9000 | 12.1264 | 0.0000 | 0.5080 | 0.2513 | 0.0642 | 0.0274 | 1.6856 | 48.00 | ||
Dynavax Technologies Corporation DVAX | 12.21 | -1.18 -8.81% | 8,112 vs. 2,162 | 1,605.00 | 50.00 | -8.00 | -17.00 | -939.00 | -0.0670 | -46.9532 | 0.0000 | 0.7841 | -0.1717 | -0.0141 | -0.0088 | 13.7440 | 131.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.