Duolingo, Inc.
Duolingo, Inc. develops a language-learning website and mobile app in the United States and China. The company offers courses in 40 different languages, including Spanish, English, French, Japanese, German, Italian, Chinese, Portuguese, and others. It al…
Software - Application
US, Pittsburgh [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Software—Application Average | - - | - - | - - | 31,100.84 | 1,322.28 | 55.63 | 348.62 | 211.79 | 0.01 | -0.3403 | 1.30 | 0.4887 | -0.4053 | 0.00 | 0.01 | 1.8965 | - - | ||
Maximum | - - | - - | - - | 310,948.00 | 27,232.00 | 2,389.00 | 41,630.00 | 6,084.00 | 0.56 | 484.5529 | 106.94 | 1.0000 | 2.6707 | 0.68 | 0.98 | 7.7272 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -2,430.00 | -50,243.00 | -1,612.00 | 0.00 | -1,400.7819 | -41.69 | -3.9599 | -30.8571 | -0.35 | -1.68 | 0.0000 | - - | ||
Datadog, Inc. DDOG | 126.09 | -5.34 -4.06% | 5,691 vs. 3,206 | 42,812.00 | 611.00 | 42.00 | 186.00 | -111.00 | 0.1300 | 239.6256 | 0.0000 | 0.8195 | 0.0697 | 0.0194 | 0.0103 | 3.3228 | 339.00 | ||
Atlassian Corporation TEAM | 240.04 | -9.95 -3.98% | 2,278 vs. 2,026 | 62,758.00 | 1,189.00 | 12.00 | - - | - - | 0.0491 | - - | - - | 0.8172 | - - | - - | - - | - - | 261.00 | ||
Unity Software Inc. U | 17.34 | -1.50 -7.96% | 16,216 vs. 11,849 | 6,985.00 | 460.00 | -291.00 | -14.00 | -3,362.00 | -0.7500 | -8.8483 | 0.0000 | 0.6864 | -0.6322 | -0.0914 | -0.0431 | 1.9964 | 402.00 | ||
ServiceNow, Inc. NOW | 1011.39 | -28.41 -2.73% | 1,244 vs. 1,168 | 208,346.00 | 2,603.00 | 347.00 | 1,185.00 | 2,416.00 | 1.6900 | 113.5438 | 0.0000 | 0.8002 | 0.1333 | 0.0428 | 0.0198 | 0.9134 | 206.00 | ||
Bill.com Holdings, Inc. BILL | 84.69 | -1.69 -1.96% | 2,576 vs. 1,904 | 8,765.00 | 323.00 | 31.00 | 62.00 | -1,104.00 | 0.3000 | 53.4489 | 0.0000 | 0.7837 | 0.0985 | 0.0078 | 0.0035 | 0.6832 | 103.00 | ||
HubSpot, Inc. HUBS | 677.07 | -19.23 -2.76% | 460 vs. 462 | 34,952.00 | 617.00 | 5.00 | 99.00 | -798.00 | 0.1200 | 1360.0139 | 0.0000 | 0.8460 | 0.0096 | 0.0041 | 0.0019 | 1.8606 | 51.00 | ||
The Trade Desk, Inc. TTD | 118.15 | -7.73 -6.14% | 5,091 vs. 2,918 | 58,315.00 | 491.00 | 31.00 | 176.00 | 103.00 | 0.0648 | 336.8240 | 0.0000 | 0.7890 | 0.0644 | 0.0146 | 0.0068 | 1.7688 | 493.00 | ||
GitLab Inc. GTLB | 59.87 | -1.28 -2.09% | 1,570 vs. 1,791 | 9,606.00 | 169.00 | -54.00 | 37.00 | -1,204.00 | -0.3500 | -37.9662 | 0.0000 | 0.8890 | -0.3230 | -0.0962 | -0.0413 | 1.7741 | 160.00 | ||
Snowflake Inc. SNOW | 125.96 | -3.31 -2.56% | 5,316 vs. 6,741 | 42,221.00 | 828.00 | -316.00 | 331.00 | -4,908.00 | -0.9500 | -40.8314 | 0.0000 | 0.6571 | -0.3825 | -0.0695 | -0.0434 | 1.5962 | 335.00 | ||
Paycom Software, Inc. PAYC | 219.88 | -4.79 -2.13% | 476 vs. 705 | 12,288.00 | 499.00 | 247.00 | 100.00 | 1,697.00 | 4.3700 | 11.3395 | 0.0019 | 0.7769 | 0.4945 | 0.1719 | 0.0522 | 0.1330 | 55.00 | ||
monday.com Ltd. MNDY | 262.89 | -6.01 -2.24% | 852 vs. 531 | 13,107.00 | 216.00 | 7.00 | 89.00 | -577.00 | 0.1400 | 384.0846 | 0.0000 | 0.8919 | 0.0326 | 0.0083 | 0.0051 | 2.5201 | 49.00 | ||
Cadence Design Systems, Inc. CDNS | 289.71 | -13.33 -4.40% | 1,583 vs. 1,891 | 79,456.00 | 1,009.00 | 247.00 | 203.00 | 5,184.00 | 0.9200 | 84.9531 | 0.0000 | 0.8706 | 0.2454 | 0.0694 | 0.0433 | 1.0894 | 274.00 | ||
Duolingo, Inc. DUOL | 307.32 | -15.25 -4.73% | 569 vs. 521 | 13,517.00 | 167.00 | 26.00 | 78.00 | -187.00 | 0.6300 | 86.5765 | 0.0000 | 0.7230 | 0.1609 | 0.0379 | 0.0252 | 3.1823 | 43.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.