Dover Corporation
Dover Corporation provides equipment and components, consumable supplies, aftermarket parts, software and digital solutions, and support services worldwide. The Engineered Products segment provides various equipment, component, software, solution, and se…
Industrial - Machinery
US, Downers Grove [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Dover Corporation (DOV) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specialty Industrial Machinery Average | - - | - - | - - | 14,673.85 | 2,170.17 | 145.67 | 3,707.10 | 94.72 | 0.00 | 30.9503 | 11.00 | 0.2566 | 0.0255 | 0.01 | -0.02 | 1.4881 | - - | ||
Maximum | - - | - - | - - | 453,484.00 | 57,762.00 | 3,947.00 | 241,869.00 | 9,442.00 | 0.05 | 2,224.5336 | 1,794.21 | 0.7027 | 0.4354 | 0.06 | 0.13 | 12.8649 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -149.00 | -6,757.00 | -6,772.00 | 0.00 | -1,799.6854 | -1.01 | -0.1914 | -4.3268 | -0.04 | -3.25 | 0.2208 | - - | ||
Illinois Tool Works Inc. ITW | 269.85 | 3.47 1.30% | 762 vs. 818 | 79,686.00 | 3,973.00 | 819.00 | 494.00 | 27,523.00 | 2.7400 | 24.1994 | 0.0053 | 0.4601 | 0.2061 | 0.2712 | 0.0523 | 0.8664 | 295.00 | ||
A. O. Smith Corporation AOS | 72.97 | 1.22 1.70% | 786 vs. 1,025 | 10,642.00 | 978.00 | 147.00 | 84.00 | 3,358.00 | 1.0000 | 22.2065 | 0.0036 | 0.3924 | 0.1508 | 0.0784 | 0.0464 | 1.0049 | 145.00 | ||
Pentair plc PNR | 106.05 | 1.88 1.80% | 1,220 vs. 1,403 | 17,522.00 | 1,017.00 | 133.00 | -126.00 | 1,961.00 | 0.8000 | 25.7997 | 0.0028 | 0.3835 | 0.1310 | 0.0401 | 0.0198 | 1.0730 | 165.00 | ||
Cummins Inc. CMI | 368.86 | 7.91 2.19% | 400 vs. 634 | 50,600.00 | 8,403.00 | 1,993.00 | 107.00 | 19,605.00 | 14.1000 | 5.2204 | 0.0057 | 0.2391 | 0.2372 | 0.2198 | 0.0626 | 0.7286 | 137.00 | ||
Eaton Corporation plc ETN | 370.95 | 10.49 2.91% | 1,329 vs. 1,932 | 146,599.00 | 5,943.00 | 821.00 | 292.00 | 10,605.00 | 2.0500 | 37.9966 | 0.0029 | 0.3732 | 0.1381 | 0.0426 | 0.0213 | 0.9347 | 395.00 | ||
Emerson Electric Co. EMR | 128.27 | -0.83 -0.64% | 2,369 vs. 2,865 | 73,139.00 | 4,376.00 | 501.00 | 661.00 | 40,108.00 | 0.8800 | 32.3736 | 0.0046 | -0.2260 | 0.1145 | 0.0240 | 0.0108 | 0.6778 | 570.00 | ||
Parker-Hannifin Corporation PH | 702.68 | 12.25 1.77% | 655 vs. 573 | 90,448.00 | 5,074.00 | 726.00 | 715.00 | 18,529.00 | 5.6500 | 24.3631 | 0.0027 | 0.3543 | 0.1432 | 0.0627 | 0.0246 | 0.4718 | 128.00 | ||
Ingersoll Rand Inc. IR | 103.04 | -0.07 -0.07% | 1,702 vs. 2,233 | 41,526.00 | 1,670.00 | 202.00 | 99.00 | 1,891.00 | 0.5000 | 46.7868 | 0.0002 | 0.4469 | 0.1211 | 0.0205 | 0.0130 | 1.5793 | 403.00 | ||
Dover Corporation DOV | 202.49 | 4.36 2.20% | 611 vs. 894 | 27,780.00 | 2,093.00 | 632.00 | 122.00 | 11,556.00 | 4.5500 | 9.6515 | 0.0029 | 0.3683 | 0.3019 | 0.1227 | 0.0527 | 0.8291 | 137.00 | ||
Xylem Inc. XYL | 125.36 | 2.54 2.07% | 1,290 vs. 1,206 | 30,455.00 | 2,033.00 | 153.00 | 15.00 | 2,667.00 | 0.6300 | 50.8368 | 0.0028 | 0.3704 | 0.0753 | 0.0150 | 0.0096 | 1.1103 | 242.00 | ||
Franklin Electric Co., Inc. FELE | 106.64 | 1.81 1.73% | 110 vs. 175 | 4,872.00 | 460.00 | 32.00 | -10.00 | 1,090.00 | 0.7100 | 36.8909 | 0.0025 | 0.3549 | 0.0715 | 0.0270 | 0.0186 | 1.0370 | 45.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.