Denali Therapeutics Inc.
Denali Therapeutics Inc., a biopharmaceutical company, discovers and develops therapeutic candidates for neurodegenerative diseases in the United States. It offers leucine-rich repeat kinase 2 (LRRK2) inhibitor product candidate, including BIIB122/DNL151…
Biotechnology
US, South San Francisco [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biotechnology Average | - - | - - | - - | 13,156.63 | 870.94 | 212.42 | -94.10 | 40.78 | 0.00 | 20.0286 | -0.39 | -1.0848 | -24.5316 | -0.09 | -0.09 | 7.2542 | - - | ||
Maximum | - - | - - | - - | 458,604.00 | 65,349.00 | 25,407.00 | 99,050.00 | 5,305.00 | 0.01 | 1,336.3467 | 6.70 | 3.0051 | 85.3485 | 0.38 | 8.35 | 61.5621 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -1,175.00 | -56,335.00 | -1,185.00 | 0.00 | -164.8536 | -8.99 | -101.7758 | -1,444.7800 | -1.56 | -12.64 | 0.0007 | - - | ||
Vaxcyte, Inc. PCVX | 86.83 | -5.85 -6.31% | 4,600 vs. 1,091 | 10,822.00 | 0.00 | -95.00 | -171.00 | -1,019.00 | -0.8500 | -19.6094 | 0.0000 | 0.0000 | 0.0000 | -0.0479 | -0.0454 | 17.2498 | 124.00 | ||
Revolution Medicines, Inc. RVMD | 55.13 | -2.24 -3.90% | 1,944 vs. 1,156 | 9,273.00 | 0.00 | -116.00 | -163.00 | -1,253.00 | -0.7000 | -11.2467 | 0.0000 | 0.0000 | 0.0000 | -0.0672 | -0.0608 | 18.1763 | 168.00 | ||
Akero Therapeutics, Inc. AKRO | 28.09 | -1.67 -5.61% | 1,079 vs. 524 | 1,960.00 | 0.00 | -53.00 | -35.00 | -627.00 | -0.9000 | -6.6902 | 0.0000 | 0.0000 | 0.0000 | -0.0630 | -0.0585 | 29.8643 | 69.00 | ||
Denali Therapeutics Inc. DNLI | 25.05 | -3.40 -11.95% | 1,103 vs. 845 | 3,605.00 | 0.00 | -101.00 | -115.00 | -1,218.00 | -0.6800 | -7.5434 | 0.0000 | 0.0000 | 0.0000 | -0.0699 | -0.0644 | 11.3677 | 143.00 | ||
Cerevel Therapeutics Holdings, Inc. CERE | 44.96 | 0.33 0.74% | 15,033 vs. 2,056 | 8,191.00 | 0.00 | -131.00 | -119.00 | -1,532.00 | -0.7300 | -14.5661 | 0.0000 | 0.0000 | 0.0000 | -0.2337 | -0.1170 | 10.1215 | 182.00 | ||
Blueprint Medicines Corporation BPMC | 88.69 | -6.96 -7.28% | 982 vs. 601 | 5,634.00 | 96.00 | 89.00 | -102.00 | -2,250.00 | 1.4500 | 16.6530 | 0.0000 | 0.9168 | 0.9274 | 0.2869 | 0.0858 | 3.4266 | 63.00 | ||
Apellis Pharmaceuticals, Inc. APLS | 26.27 | -1.79 -6.38% | 5,504 vs. 2,493 | 3,267.00 | 172.00 | -66.00 | -133.00 | -2,903.00 | -0.5400 | -27.6326 | 0.0000 | 0.8802 | -0.3855 | -0.2491 | -0.0798 | 2.7985 | 124.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.