DHR/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 3.8700 3.590 19,118 18,797 2,695 2,546 4,175 4,434 3,274 3,363 5,432 5,587
2015 3.7000 3.815 19,913 20,774 2,598 2,834 4,543 6,399 3,431 4,828 5,697 6,124
2016 4.8100 3.188 20,563 16,827 3,357 2,368 4,538 5,183 3,469 3,910 6,054 4,960
2017 3.6900 3.543 16,882 18,225 2,553 2,422 4,102 4,238 2,750 2,934 5,608 5,874
2018 3.5800 4.000 18,329 19,839 2,492 2,565 4,339 4,602 3,021 3,293 6,042 6,254
2019 3.7800 3.926 19,893 18,046 2,650 2,933 4,757 5,015 3,403 3,176 6,472 5,416
2020 3.4800 5.372 17,911 22,096 3,008 3,992 4,609 6,806 3,269 5,135 5,588 6,513
2021 4.9700 8.772 22,284 29,250 3,646 6,518 6,116 9,010 4,231 6,798 6,896 8,622
2022 8.7700 9.412 29,453 30,965 6,433 3,801 10,100 6,300 7,465 4,578 8,198 7,052
2023 9.8000 7.427 31,471 27,117 7,209 4,200 10,725 7,361 8,688 5,333 8,516 8,348
2024 6.4400 7.499 23,890 23,733 4,764 5,572 7,755 7,310 5,279 5,515 7,252 6,996
2025 - 8.408 - 25,247 - 6,306 - 7,777 - 5,867 - 7,442
2026 - 9.421 - 27,247 - 2.F12X - 2.F121 - 2.F1211 - 2.F1211
2027 - 10.755 - 29,746 - 1.F13X - 1.F131 - 1.F1311 - 1.F1311
2028 - 11.747 - 31,480 - 0.F14X - 0.F141 - 0.F1411 - 0.F1411
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Price Target Consensus

-20.438% $48.93 · MISS

Nov. 6, 2024
Price Then
$250.07
Price Target
$288.34
Price Now
$239.41