Dream Finders Homes, Inc.
Dream Finders Homes, Inc. operates as a holding company for Dream Finders Holdings LLC that engages in homebuilding business in the United States. It designs, constructs, and sells single-family entry-level, and first-time and second time move-up homes i…
Residential Construction
US, Jacksonville [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residential Construction Average | - - | - - | - - | 23,428.00 | 8,328.31 | 429.13 | 11,044.80 | 77.00 | 0.00 | 1.8539 | 11.21 | 0.2002 | 0.0863 | 0.02 | 0.05 | 0.8273 | - - | ||
Maximum | - - | - - | - - | 109,140.00 | 44,284.00 | 2,360.00 | 25,510.00 | 442.00 | 0.00 | 26.0366 | 123.75 | 0.3030 | 0.1697 | 0.06 | 0.10 | 2.4751 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -1,140.00 | -87.00 | -340.00 | 0.00 | -73.3612 | -39.33 | 0.0000 | -0.0287 | -0.01 | -0.04 | 0.0000 | - - | ||
Dream Finders Homes, Inc. DFH | 28.11 | -0.53 -1.85% | 330 vs. 400 | 2,627.00 | 827.00 | 54.00 | -249.00 | 699.00 | 0.5500 | 18.3632 | 0.0008 | 0.1802 | 0.0658 | 0.0488 | 0.0201 | 0.6924 | 93.00 | ||
LGI Homes, Inc. LGIH | 104.20 | -0.74 -0.71% | 88 vs. 180 | 2,450.00 | 690.00 | 17.00 | -100.00 | 1,906.00 | 0.7200 | 39.5580 | 0.0000 | 0.5662 | 0.0247 | 0.0091 | 0.0048 | 0.2862 | 23.00 | ||
Cavco Industries, Inc. CVCO | 465.23 | 0.28 0.06% | 43 vs. 61 | 3,771.00 | 419.00 | 33.00 | 14.00 | 1,027.00 | 4.0700 | 24.5152 | 0.0000 | 0.2340 | 0.0809 | 0.0328 | 0.0251 | 1.9307 | 8.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.