ConocoPhillips
ConocoPhillips explores for, produces, transports, and markets crude oil, bitumen, natural gas, liquefied natural gas (LNG), and natural gas liquids worldwide. It primarily engages in the conventional and tight oil reservoirs, shale gas, heavy oil, LNG, …
Oil & Gas Exploration & Production
US, Houston [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared ConocoPhillips (COP) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil & Gas E&P Average | - - | - - | - - | 12,387.17 | 3,777.06 | 252.24 | 1,845.97 | 1,188.59 | 0.01 | 4.9252 | 1.48 | 0.3978 | 0.0601 | 0.00 | -0.01 | 1.2982 | - - | ||
Maximum | - - | - - | - - | 73,433.00 | 74,560.00 | 10,383.00 | 28,273.00 | 34,213.00 | 0.06 | 181.9535 | 23.76 | 1.0000 | 0.6786 | 0.09 | 0.10 | 11.0445 | - - | ||
Minimum | - - | - - | - - | 0.00 | 17.00 | -3,370.00 | -10,685.00 | -179.00 | 0.00 | -443.9501 | -1.39 | -0.0109 | -1.0833 | -0.15 | -0.40 | -1.8574 | - - | ||
APA Corporation APA | 22.77 | 0.33 1.47% | 10,263 vs. 6,374 | 8,423.00 | 1,951.00 | 132.00 | -162.00 | -2,827.00 | 0.4400 | 20.2649 | 0.0071 | 0.3834 | 0.0677 | 0.0506 | 0.0088 | 0.7895 | 369.00 | ||
Diamondback Energy, Inc. FANG | 185.31 | 2.62 1.43% | 948 vs. 2,269 | 54,109.00 | 2,227.00 | 768.00 | 725.00 | 2,705.00 | 4.2800 | 11.5876 | 0.0154 | 0.5344 | 0.3449 | 0.0453 | 0.0259 | 0.8692 | 291.00 | ||
Permian Resources Corporation PR | 16.16 | 0.18 1.09% | 6,272 vs. 9,681 | 12,986.00 | 1,242.00 | 146.00 | 28.00 | 626.00 | 0.2700 | 16.6976 | 0.0089 | 0.4163 | 0.1179 | 0.0211 | 0.0097 | 0.5130 | 803.00 | ||
Coterra Energy Inc. CTRA | 27.62 | 0.18 0.66% | 3,241 vs. 5,935 | 20,345.00 | 1,365.00 | 352.00 | 398.00 | 5,558.00 | 0.4700 | 14.9201 | 0.0075 | 0.3282 | 0.2579 | 0.0269 | 0.0168 | 1.4195 | 736.00 | ||
Occidental Petroleum Corporation OXY | 51.88 | 0.34 0.65% | 4,673 vs. 12,201 | 48,676.00 | 5,975.00 | 888.00 | 275.00 | 20,147.00 | 0.8100 | 16.5221 | 0.0057 | 0.3247 | 0.1486 | 0.0288 | 0.0120 | 0.5155 | 938.00 | ||
Hess Corporation HES | 148.34 | 0.36 0.24% | 435 vs. 1,518 | 45,706.00 | 3,309.00 | 972.00 | -72.00 | 3,149.00 | 3.1700 | 12.1977 | 0.0029 | 0.4896 | 0.2937 | 0.0985 | 0.0393 | 1.0596 | 308.00 | ||
EOG Resources, Inc. EOG | 136.47 | 0.97 0.72% | 1,396 vs. 3,028 | 76,757.00 | 5,860.00 | 1,789.00 | 1,068.00 | 23,897.00 | 3.1100 | 10.4265 | 0.0070 | 0.4283 | 0.3053 | 0.0625 | 0.0399 | 1.8675 | 562.00 | ||
Devon Energy Corporation DVN | 39.52 | 0.82 2.11% | 4,031 vs. 8,023 | 25,957.00 | 3,741.00 | 596.00 | 847.00 | 6,509.00 | 0.9500 | 13.4428 | 0.0093 | 0.3010 | 0.1593 | 0.0490 | 0.0239 | 0.8631 | 656.00 | ||
ConocoPhillips COP | 111.82 | -0.08 -0.07% | 4,713 vs. 6,432 | 128,699.00 | 13,848.00 | 2,551.00 | 2,069.00 | 60,895.00 | 2.1600 | 14.8545 | 0.0061 | 0.3096 | 0.1842 | 0.0517 | 0.0268 | 1.1334 | 1,150.00 | ||
Pioneer Natural Resources Company PXD | 269.62 | 1.96 0.73% | 4,426 vs. 2,057 | 63,003.00 | 4,903.00 | 1,093.00 | 1,024.00 | 7,772.00 | 4.6800 | 14.1278 | 0.0097 | 0.3420 | 0.2229 | 0.0463 | 0.0291 | 0.7181 | 233.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.