CenterPoint Energy, Inc.
CenterPoint Energy, Inc. operates as a public utility holding company in the United States. The company operates through Electric and Natural Gas segments. The Electric segment includes electric transmission and distribution services to electric customer…
Regulated Electric
US, Houston [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared CenterPoint Energy, Inc. (CNP) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utilities—Regulated Electric Average | - - | - - | - - | 35,518.69 | 4,465.04 | 601.62 | 7,192.43 | -152.43 | 0.01 | 13.0298 | 0.77 | 0.1209 | -0.0754 | 0.01 | 0.03 | 0.6540 | - - | ||
Maximum | - - | - - | - - | 168,514.00 | 44,086.00 | 6,021.00 | 85,561.00 | 1,233.00 | 0.05 | 92.5234 | 2.36 | 0.7437 | 0.3957 | 0.03 | 0.06 | 3.6054 | - - | ||
Minimum | - - | - - | - - | 0.00 | 7.00 | -72.00 | -5,137.00 | -948.00 | 0.00 | -155.3266 | -0.27 | -8.9932 | -10.1272 | -0.04 | -0.06 | 0.1483 | - - | ||
FirstEnergy Corp. FE | 42.20 | 0.47 1.13% | 1,966 vs. 2,880 | 24,320.00 | 3,287.00 | 253.00 | -830.00 | 0.00 | 0.4400 | 21.7632 | 0.0107 | 0.2808 | 0.0770 | 0.0204 | 0.0049 | 0.4837 | 576.00 | ||
MGE Energy, Inc. MGEE | 104.13 | 0.25 0.24% | 125 vs. 103 | 3,770.00 | 191.00 | 33.00 | 21.00 | 725.00 | 0.9300 | 21.0919 | 0.0054 | 0.2623 | 0.1767 | 0.0292 | 0.0126 | 0.7528 | 36.00 | ||
Evergy, Inc. EVRG | 64.56 | 0.86 1.35% | 1,215 vs. 1,793 | 14,847.00 | 1,331.00 | 122.00 | -301.00 | 2,432.00 | 0.5300 | 24.7367 | 0.0122 | 0.4887 | 0.0922 | 0.0127 | 0.0039 | 0.0749 | 229.00 | ||
Edison International EIX | 87.09 | 0.97 1.13% | 2,060 vs. 2,065 | 33,716.00 | 4,078.00 | 52.00 | -236.00 | 7,166.00 | -0.0300 | 130.3817 | 0.0125 | 0.4299 | 0.0128 | 0.0034 | 0.0006 | -0.0795 | 387.00 | ||
Alliant Energy Corporation LNT | 63.20 | 0.97 1.56% | 1,302 vs. 1,460 | 16,217.00 | 1,031.00 | 158.00 | -203.00 | 3,791.00 | 0.6200 | 20.1393 | 0.0097 | 0.2454 | 0.1532 | 0.0232 | 0.0074 | 0.2308 | 256.00 | ||
CMS Energy Corporation CMS-PC | 18.99 | 0.33 1.77% | 41 vs. 28 | 20,850.00 | 2,176.00 | 287.00 | 343.00 | 1,789.00 | 0.9600 | 15.4914 | 0.0149 | 0.2606 | 0.1319 | 0.0361 | 0.0085 | 0.7664 | 1,097.00 | ||
Entergy Corporation ETR | 151.55 | 0.84 0.56% | 1,693 vs. 1,834 | 32,493.00 | 2,794.00 | 76.00 | -745.00 | 11,774.00 | 0.3500 | 72.9221 | 0.0110 | 0.2403 | 0.0274 | 0.0052 | 0.0012 | 0.5535 | 214.00 | ||
CenterPoint Energy, Inc. CNP | 31.73 | 0.37 1.18% | 5,115 vs. 5,800 | 20,679.00 | 2,620.00 | 350.00 | -307.00 | 1,442.00 | 0.5500 | 12.8342 | 0.0070 | 0.2901 | 0.1336 | 0.0350 | 0.0087 | 0.5504 | 651.00 | ||
DTE Energy Company DTE | 123.98 | 1.80 1.47% | 902 vs. 1,198 | 25,676.00 | 3,319.00 | 313.00 | -6.00 | 4,505.00 | 1.5100 | 18.2192 | 0.0089 | 0.1983 | 0.0943 | 0.0280 | 0.0068 | 0.4350 | 207.00 | ||
Public Service Enterprise Group Incorporated PEG | 92.35 | 1.86 2.06% | 2,162 vs. 2,606 | 46,011.00 | 2,760.00 | 532.00 | -136.00 | 12,250.00 | 1.0700 | 15.6266 | 0.0090 | 0.3551 | 0.1928 | 0.0338 | 0.0102 | 0.5635 | 498.00 | ||
Pinnacle West Capital Corporation PNW | 93.62 | 1.83 1.99% | 800 vs. 1,245 | 10,644.00 | 951.00 | 16.00 | -170.00 | 3,483.00 | 0.1500 | 124.7425 | 0.0117 | 0.1911 | 0.0177 | 0.0027 | 0.0007 | 0.1907 | 113.00 | ||
Ameren Corporation AEE | 93.97 | 1.73 1.88% | 950 vs. 1,440 | 25,083.00 | 1,816.00 | 261.00 | -410.00 | 4,219.00 | 0.9800 | 18.6888 | 0.0091 | 0.2786 | 0.1437 | 0.0228 | 0.0063 | 0.2699 | 266.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.