Constellation Energy Corporation
Constellation Energy Corporation generates and sells electricity in the United States. The company operates through five segments: Mid-Atlantic, Midwest, New York, ERCOT, and Other Power Regions. It sells natural gas, renewable energy, and other energy-r…
Renewable Utilities
US, Baltimore [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utilities—Renewable Average | - - | - - | - - | 9,701.71 | 2,038.95 | -27.70 | -1,458.40 | -1,327.28 | 0.01 | 7.4079 | -0.29 | -0.5598 | -1.5486 | -0.01 | -0.01 | 1.5752 | - - | ||
Maximum | - - | - - | - - | 77,075.00 | 15,993.00 | 1,035.00 | 15,076.00 | 955.00 | 0.04 | 179.0315 | 2.49 | 0.9367 | 0.5894 | 0.02 | 0.05 | 5.3417 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -3,216.00 | -57,987.00 | -24,379.00 | 0.00 | -60.2468 | -8.86 | -16.0323 | -18.9204 | -0.09 | -0.17 | 0.0000 | - - | ||
Constellation Energy Corporation CEG | 230.09 | 5.81 2.59% | 1,021 vs. 3,386 | 71,965.00 | 6,122.00 | 883.00 | -1,461.00 | 1,532.00 | 2.7900 | 16.6919 | 0.0019 | 0.2102 | 0.1442 | 0.0788 | 0.0170 | 0.5019 | 312.00 | ||
Clearway Energy, Inc. CWEN | 27.84 | 0.28 1.02% | 130 vs. 854 | 5,566.00 | 331.00 | -2.00 | -17.00 | 311.00 | -0.0171 | -337.3987 | 0.0300 | 0.0151 | -0.0060 | -0.0010 | -0.0001 | 1.5686 | 199.00 | ||
Brookfield Renewable Partners L.P. BEP-PA | 19.60 | 0.00 0.00% | 3 vs. 5 | 9,477.00 | 1,454.00 | -55.00 | -513.00 | 2,302.00 | -0.1900 | -29.6565 | 0.0393 | 0.2225 | -0.0383 | -0.0125 | -0.0007 | 0.4624 | 483.00 | ||
Algonquin Power & Utilities Corp. AQNU | 19.34 | 0.38 2.00% | 3,046 vs. 171 | 13,338.00 | 727.00 | -89.00 | -82.00 | -1,446.00 | -0.1300 | -41.7315 | 0.0051 | 0.1853 | -0.1225 | -0.0183 | -0.0049 | 0.5187 | 689.00 | ||
Brookfield Renewable Corporation BEPC | 30.45 | 0.36 1.20% | 219 vs. 908 | 5,470.00 | 1,125.00 | 491.00 | -133.00 | 0.00 | 1.3100 | 4.6764 | 0.0000 | 0.2631 | 0.4364 | 0.0806 | 0.0111 | 0.2163 | 179.00 | ||
Atlantica Sustainable Infrastructure plc AY | 22.12 | 0.01 0.05% | 230 vs. 983 | 2,569.00 | 242.00 | -5.00 | - - | - - | -0.0464 | - - | - - | 0.7782 | - - | - - | - - | - - | 116.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.