Burlington Stores, Inc. Profile Avatar - Palmy Investing

Burlington Stores, Inc.

Burlington Stores, Inc. operates as a retailer of branded apparel products in the United States. The company provides fashion-focused merchandise, including women's ready-to-wear apparel, menswear, youth apparel, footwear, accessories, toys, gifts, and c…

Apparel - Retail
US, Burlington [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 0.8900 1.717 4,849 4,804 65 37 436 129 260 231 1,520 1,590
2016 2.0300 2.288 5,129 5,097 150 148 478 380 300 220 1,597 1,717
2017 3.0600 3.179 5,590 5,540 215 157 579 364 386 293 1,723 1,358
2018 5.6400 4.301 6,110 6,032 384 236 694 537 486 391 1,863 1,576
2019 6.2100 6.376 6,668 6,704 414 413 790 500 563 290 2,018 2,258
2020 7.0500 7.383 7,286 7,268 465 479 846 542 618 314 2,228 2,449
2021 -3.2800 -2.878 5,763 5,540 -216 -186 -113 413 -338 239 2,326 1,866
2022 6.1400 9.107 9,322 9,483 408 591 1,025 708 768 410 2,868 3,195
2023 3.5100 4.031 8,702 8,555 230 263 680 714 383 577 2,877 3,031
2024 5.2500 5.697 9,718 9,656 339 297 861 838 553 682 3,273 3,484
2025 - 7.925 - 10,650 - 513 - 795 - 461 - 3,588
2026 - 9.659 - 11,714 - 608 - 874 - 507 - 3,946
2027 - 11.820 - 12,989 - 2.F12X/td> - 2.F121/td> - 2.F121 - 2.F121
2028 - 14.440 - 14,304 - 1.F13X/td> - 1.F131/td> - 1.F131 - 1.F131
2029 - 16.150 - 15,703 - 0.F14X/td> - 0.F141/td> - 0.F141 - 0.F141
End of BURL's Analysis
CIK: 1579298 CUSIP: 122017106 ISIN: US1220171060 LEI: - UEI: -
Secondary Listings
BURL has no secondary listings inside our databases.