Becton, Dickinson and Company
Becton, Dickinson and Company develops, manufactures, and sells medical supplies, devices, laboratory equipment, and diagnostic products for healthcare institutions, physicians, life science researchers, clinical laboratories, pharmaceutical industry, an…
Medical - Instruments & Supplies
US, Franklin Lakes [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Becton, Dickinson and Company (BDX) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medical Instruments & Supplies Average | - - | - - | - - | 17,543.59 | 1,012.09 | 53.56 | 3,591.03 | 43.90 | 0.00 | 38.0341 | -0.30 | 0.4847 | -0.2370 | 0.00 | 0.00 | 1.9797 | - - | ||
Maximum | - - | - - | - - | 196,119.00 | 5,045.00 | 766.00 | 17,893.00 | 524.00 | 0.01 | 171.8152 | 3.07 | 0.7890 | 1.0356 | 0.07 | 0.08 | 7.7969 | - - | ||
Minimum | - - | - - | - - | 3.00 | 0.00 | -1,706.00 | -1,024.00 | -203.00 | 0.00 | -140.1737 | -25.50 | 0.0000 | -7.5587 | -0.25 | -0.52 | 0.1356 | - - | ||
Becton, Dickinson and Company BDX | 225.45 | 3.06 1.38% | 1,618 vs. 1,333 | 65,164.00 | 5,045.00 | 537.00 | 381.00 | 15,802.00 | 1.8500 | 32.8943 | 0.0039 | 0.4567 | 0.1064 | 0.0209 | 0.0099 | 0.7889 | 289.00 | ||
ResMed Inc. RSMDF | 22.75 | 0.00 0.00% | 260 vs. 0 | 35,458.00 | 1,196.00 | 300.00 | 378.00 | 4,769.00 | 2.0400 | 23.1473 | 0.0025 | 0.5694 | 0.2510 | 0.0649 | 0.0441 | 1.3927 | 1,558.00 | ||
Repligen Corporation RGEN | 141.76 | 2.86 2.06% | 660 vs. 704 | 7,939.00 | 151.00 | 2.00 | 36.00 | 440.00 | 0.0400 | 1218.5964 | 0.0000 | 0.4953 | 0.0138 | 0.0011 | 0.0007 | 13.4539 | 56.00 | ||
West Pharmaceutical Services, Inc. WST | 320.88 | 9.22 2.96% | 349 vs. 592 | 23,238.00 | 695.00 | 115.00 | 27.00 | 3,624.00 | 1.5700 | 63.0997 | 0.0005 | 0.3310 | 0.1658 | 0.0430 | 0.0320 | 1.7363 | 72.00 | ||
DENTSPLY SIRONA Inc. XRAY | 18.64 | 0.12 0.65% | 1,626 vs. 3,102 | 3,705.00 | 953.00 | 18.00 | -9.00 | 190.00 | 0.0868 | 92.8979 | 0.0043 | 0.5320 | 0.0189 | 0.0055 | 0.0025 | 0.7120 | 198.00 | ||
Hologic, Inc. HOLX | 78.72 | 0.68 0.87% | 1,402 vs. 1,436 | 18,284.00 | 1,017.00 | 169.00 | 264.00 | 2,472.00 | 0.7200 | 27.0600 | 0.0000 | 0.5527 | 0.1669 | 0.0351 | 0.0195 | 2.9698 | 232.00 | ||
The Cooper Companies, Inc. COO | 99.91 | 0.83 0.84% | 949 vs. 1,175 | 19,897.00 | 942.00 | 88.00 | 36.00 | 7,046.00 | 0.4500 | 49.8145 | 0.0000 | 0.6163 | 0.0943 | 0.0114 | 0.0074 | 0.8413 | 199.00 | ||
Teleflex Incorporated TFX | 190.64 | 3.21 1.71% | 302 vs. 366 | 8,854.00 | 737.00 | 15.00 | 72.00 | 4,109.00 | 0.3200 | 171.5370 | 0.0015 | 0.5640 | 0.0207 | 0.0034 | 0.0020 | 1.2343 | 46.00 | ||
ICU Medical, Inc. ICUI | 168.84 | 1.25 0.75% | 137 vs. 253 | 4,133.00 | 565.00 | -39.00 | 26.00 | 768.00 | -1.6300 | -16.1747 | 0.0000 | 0.3238 | -0.0697 | -0.0191 | -0.0092 | 0.9259 | 24.00 | ||
Alcon Inc. ALC | 85.57 | 0.07 0.08% | 405 vs. 783 | 42,211.00 | 2,459.00 | 248.00 | 198.00 | 0.00 | 0.5000 | 40.8281 | 0.0000 | 0.5620 | 0.1009 | 0.0119 | 0.0084 | 1.3135 | 493.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.