Armstrong World Industries, Inc. Profile Avatar - Palmy Investing

Armstrong World Industries, Inc.

Armstrong World Industries, Inc., together with its subsidiaries, designs, manufactures, and sells ceiling systems primarily for use in the construction and renovation of residential and commercial buildings in the United States, Canada, and Latin Americ…

Construction
US, Lancaster [HQ]
Financials

Analysts

Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
2015 1.1500 2.287 2,515 2,427 63 80 360 297 184 161 398 428
2016 1.6900 2.244 2,420 1,238 94 103 257 276 155 172 447 251
2017 1.8800 2.839 1,234 895 104 163 170 279 146 264 225 128
2018 2.2300 3.730 893 976 154 193 323 370 188 258 135 164
2019 3.6200 4.563 975 1,046 185 185 345 330 174 277 159 148
2020 4.9300 3.601 1,038 929 214 -102 309 -42 220 250 174 155
2021 -1.7600 4.275 936 1,100 -84 180 -13 354 169 256 163 235
2022 3.8400 4.782 1,106 1,228 183 209 283 393 168 290 237 267
2023 4.3100 5.133 1,233 1,287 202 223 309 432 212 320 237 294
2024 5.0000 6.193 1,295 1,429 223 276 434 322 234 212 262 270
2025 - 6.851 - 1,535 - 310 - 345 - 228 - 290
2026 - 0.F11X/td> - 0.F11X/td> - 0.F11X/td> - 0.F111/td> - 0.F111 - 0.F111
End of AWI's Analysis
CIK: 7431 CUSIP: 04247X102 ISIN: US04247X1028 LEI: - UEI: -
Secondary Listings
AWI has no secondary listings inside our databases.