Peer Group

Configuration
Company Price d* Change d* Volume, Avg. k, d* Market Cap. d* Revenue Profit Net Earnings Free Cash Flow Dividend Yield P/E EPS Gross Margin % Net Margin % ROE % ROA % Quick Ratio % Shares Outstanding d*
Specialty Industrial Machinery Average - - - - - - 19,790.82 2,163.06 154.19 3,226.00 -93.13 0.25 20.0211 0.70 27.0209 2.7895 0.99 -6.07 113.1400 - -
Maximum - - - - - - 411,429.00 19,162.00 2,032.00 35,323.00 2,951.00 2.83 148.6093 4.94 70.2700 22.7300 5.59 12.57 452.4700 - -
Minimum - - - - - - 0.00 0.00 -149.00 -5,047.00 -6,772.00 0.00 -201.9380 -1.01 -19.1400 -89.2900 -4.18 -324.95 8.4600 - -
Illinois Tool Works Inc. ITW 257.96 4.99 1.97% 541 vs. 980 76,588.00 3,973.00 819.00 494.00 27,523.00 2.7400 24.1994 0.53 46.01 20.61 27.12 5.23 86.64 296.00
A. O. Smith Corporation AOS 84.29 1.40 1.69% 486 vs. 954 12,293.00 978.00 147.00 84.00 3,358.00 1.0000 22.2065 0.36 39.24 15.08 7.84 4.64 100.49 145.00
Pentair plc PNR 95.26 1.78 1.90% 1,101 vs. 1,608 15,765.00 1,017.00 133.00 -126.00 1,961.00 0.8000 25.7997 0.28 38.35 13.10 4.01 1.98 107.30 165.00
Cummins Inc. CMI 309.14 8.49 2.82% 466 vs. 836 42,367.00 8,403.00 1,993.00 107.00 19,605.00 14.1000 5.2204 0.57 23.91 23.72 21.98 6.26 72.86 137.00
Eaton Corporation plc ETN 328.92 14.27 4.54% 2,746 vs. 2,448 130,943.00 5,943.00 821.00 292.00 10,605.00 2.0500 37.9966 0.29 37.32 13.81 4.26 2.13 93.47 398.00
Emerson Electric Co. EMR 105.91 2.23 2.15% 2,073 vs. 2,715 60,654.00 4,376.00 501.00 661.00 40,108.00 0.8800 32.3736 0.46 -22.60 11.45 2.40 1.08 67.78 572.00
Parker-Hannifin Corporation PH 626.05 17.02 2.79% 537 vs. 672 80,507.00 5,074.00 726.00 715.00 18,529.00 5.6500 24.3631 0.27 35.43 14.32 6.27 2.46 47.18 128.00
Graco Inc. GGG 85.85 2.14 2.56% 633 vs. 807 14,502.00 492.00 122.00 81.00 1,307.00 0.7300 32.2160 0.27 54.08 24.83 5.23 4.38 268.59 168.00
Dover Corporation DOV 191.18 5.25 2.82% 955 vs. 942 26,279.00 2,093.00 632.00 122.00 11,556.00 4.5500 9.6515 0.29 36.83 30.19 12.27 5.27 82.91 137.00
Xylem Inc. XYL 136.30 3.44 2.59% 866 vs. 1,203 33,106.00 2,033.00 153.00 15.00 2,667.00 0.6300 50.8368 0.28 37.04 7.53 1.50 0.96 111.03 242.00
IDEX Corporation IEX 210.50 4.90 2.38% 410 vs. 521 15,935.00 800.00 121.00 136.00 4,055.00 1.6000 37.5491 0.27 44.65 15.17 3.35 2.06 229.83 75.00
Franklin Electric Co., Inc. FELE 103.90 2.50 2.47% 167 vs. 174 4,745.00 460.00 32.00 -10.00 1,090.00 0.7100 36.8909 0.25 35.49 7.15 2.70 1.86 103.70 45.00
*d means the data is delayed 15 minutes at minimum.
More Due Diligence
Compare Fundamentals
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.
Watchlist
Keep an eye one one or all of the stocks by building a new watchlist.
Intrinsic Values
Utilize our versatile Gordan Growth Model for AOS and its peers to uncover potential buy and sell opportunities.