Artivion, Inc.
Artivion Inc. manufactures, processes, and distributes medical devices and implantable human tissues worldwide. The company offers BioGlue, a polymer consisting of bovine blood protein and an agent for cross-linking proteins for cardiac, vascular, neurol…
Business Intelligence
Competitors · Subsidiaries · Locations · Network
This feature shows
the market relationships of Artivion, Inc.,
e.g. through tracking it's acquisitions, subsidiaries, offices,
fabrics and competitors around the globe.
Tip: If you see a dot, it's always worth scrolling up so that the map enlarges and points on top of each other (e.g. NYC vs. Fort Lee) can be differentiated.
U.S. · Business Intelligence
The U.S. map and table tracks offices, fabrics, competitors and subsidiaries located in the United States.
Worldwide · Business Intelligence
The worldwide map and table tracks NON-US offices, fabrics, competitors and subsidiaries.
Worldwide · Competitors Table
Sourced from FMP or manual.
Competitor | Private? | Source | Accuracy | Country | City |
---|---|---|---|---|---|
Avanos Medical, Inc. | FMP | High | United States | Alpharetta | |
Pulmonx Corporation | FMP | High | United States | Redwood City | |
AxoGen, Inc. | FMP | High | United States | Alachua | |
Heska Corporation | FMP | High | United States | Loveland | |
SI\u002DBONE, Inc. | FMP | High | United States | Santa Clara | |
CONMED Corporation | FMP | High | United States | Largo | |
Treace Medical Concepts, Inc. | FMP | High | United States | Ponte Vedra | |
Anika Therapeutics, Inc. | FMP | High | United States | Bedford | |
NuVasive, Inc. | FMP | High | United States | San Diego | |
Orthofix Medical Inc. | FMP | High | United States | Lewisville | |
OrthoPediatrics Corp. | FMP | High | United States | Warsaw | |
Integer Holdings Corporation | FMP | High | United States | Plano | |
NeuroPace, Inc. | FMP | High | United States | Mountain View | |
CVRx, Inc. | FMP | High | United States | Minneapolis | |
Sight Sciences, Inc. | FMP | High | United States | Menlo Park | |
Surmodics, Inc. | FMP | High | United States | Eden Prairie |
Worldwide · Subsidiaries Table
Sourced from the SEC, through government awards and manual entries.
Subsidiary | Private? | Country | City |
---|---|---|---|
- | - | - | - |