Amkor Technology, Inc.
Amkor Technology, Inc. provides outsourced semiconductor packaging and test services in the United States, Japan, Europe, the Middle East, Africa, and the rest of the Asia Pacific. It offers turnkey packaging and test services, including semiconductor wa…
Semiconductors
US, Tempe [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Amkor Technology, Inc. (AMKR) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semiconductors Average | - - | - - | - - | 1,670,405.58 | 271,059.03 | 87,915.10 | 897,666.71 | 57,172.91 | 0.00 | 73.1070 | 167.28 | 0.3903 | 0.0622 | 0.02 | 0.02 | 2.2001 | - - | ||
Maximum | - - | - - | - - | 121,477,463.00 | 17,573,069.00 | 5,753,373.00 | 57,842,000.00 | 3,595,750.00 | 0.04 | 1,136.8115 | 8,343.51 | 1.0000 | 0.5714 | 0.19 | 0.30 | 9.3375 | - - | ||
Minimum | - - | - - | - - | 53.00 | 27.00 | -2,997.00 | -12,868.00 | -7,193.00 | 0.00 | -249.5471 | -1.83 | -0.2203 | -0.8692 | -0.08 | -0.66 | 0.0000 | - - | ||
Microchip Technology Incorporated MCHP | 66.51 | 1.39 2.13% | 7,119 vs. 6,088 | 35,716.00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 537.00 | ||
MACOM Technology Solutions Holdings, Inc. MTSI | 131.33 | 3.77 2.96% | 589 vs. 511 | 9,508.00 | 181.00 | 14.00 | 13.00 | -235.00 | 0.2100 | 115.0425 | 0.0000 | 0.4969 | 0.0827 | 0.0143 | 0.0089 | 5.4811 | 72.00 | ||
MaxLinear, Inc. MXL | 15.74 | 1.05 7.15% | 997 vs. 1,318 | 1,327.00 | 95.00 | -72.00 | 7.00 | -190.00 | -0.8800 | -5.4181 | 0.0000 | 0.5171 | -0.7590 | -0.1133 | -0.0702 | 1.4211 | 84.00 | ||
Amkor Technology, Inc. AMKR | 26.35 | 0.99 3.90% | 865 vs. 1,455 | 6,498.00 | 1,365.00 | 58.00 | 66.00 | 2,199.00 | 0.2400 | 33.2169 | 0.0025 | 0.1477 | 0.0431 | 0.0147 | 0.0088 | 2.0462 | 246.00 | ||
Synaptics Incorporated SYNA | 74.64 | 2.09 2.88% | 617 vs. 411 | 2,989.00 | 237.00 | -18.00 | -22.00 | 1,029.00 | -0.4600 | -52.9573 | 0.0000 | 0.4480 | -0.0763 | -0.0147 | -0.0071 | 4.6207 | 40.00 | ||
Power Integrations, Inc. POWI | 62.41 | 1.28 2.09% | 259 vs. 408 | 3,548.00 | 91.00 | 3.00 | 11.00 | 740.00 | 0.0696 | 253.9446 | 0.0028 | 0.5211 | 0.0431 | 0.0054 | 0.0049 | 6.3467 | 56.00 | ||
FormFactor, Inc. FORM | 40.78 | 1.12 2.82% | 433 vs. 643 | 3,158.00 | 168.00 | 21.00 | 19.00 | 73.00 | 0.2800 | 40.5644 | 0.0000 | 0.3704 | 0.1291 | 0.0236 | 0.0195 | 3.4983 | 77.00 | ||
Allegro MicroSystems, Inc. ALGM | 20.75 | 0.61 3.03% | 6,235 vs. 2,185 | 3,817.00 | 240.00 | -7.00 | 0.00 | 463.00 | -0.0368 | -182.9600 | 0.0000 | 0.5124 | -0.0296 | -0.0063 | -0.0045 | 2.9458 | 183.00 | ||
Qorvo, Inc. QRVO | 67.87 | 2.21 3.37% | 3,554 vs. 1,605 | 6,415.00 | 940.00 | 2.00 | 169.00 | -89.00 | 0.0283 | 1013.4058 | 0.0000 | 0.4361 | 0.0029 | 0.0008 | 0.0004 | 1.1842 | 94.00 | ||
Monolithic Power Systems, Inc. MPWR | 572.47 | 12.41 2.22% | 1,018 vs. 771 | 27,925.00 | 457.00 | 92.00 | 232.00 | 977.00 | 1.9000 | 87.8301 | 0.0015 | 0.5513 | 0.2021 | 0.0438 | 0.0359 | 4.7481 | 48.00 | ||
Silicon Laboratories Inc. SLAB | 103.44 | 1.89 1.86% | 167 vs. 266 | 3,356.00 | 106.00 | -56.00 | -73.00 | 1,136.00 | -1.7700 | -20.2832 | 0.0000 | 0.4605 | -0.5314 | -0.0485 | -0.0421 | 3.2804 | 32.00 | ||
Diodes Incorporated DIOD | 59.17 | 3.58 6.44% | 378 vs. 320 | 2,741.00 | 301.00 | 14.00 | -51.00 | 1,689.00 | 0.3100 | 57.8269 | 0.0000 | 0.3172 | 0.0465 | 0.0080 | 0.0060 | 1.7808 | 46.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.