Similar Stocks · Benchmarked Analysis · Peer Group

Peer Group Analysis

Configuration
Company Price d* Change d* Volume, Avg. k, d* Market Cap. d* Revenue Profit Net Earnings Free Cash Flow Dividend Yield P/E EPS Gross Margin % Net Margin % ROE % ROA % Quick Ratio % Shares Outstanding d*
Semiconductors Average - - - - - - 2,160,926.80 359,857.16 117,869.20 1,178,628.65 79,176.20 0.00 66.7604 166.48 0.4371 0.0812 0.02 0.03 2.4541 - -
Maximum - - - - - - 119,130,789.00 17,573,069.00 5,753,373.00 57,842,000.00 3,595,750.00 0.04 745.3605 8,343.51 0.9353 0.5714 0.19 0.30 7.1735 - -
Minimum - - - - - - 53.00 19.00 -381.00 -12,868.00 -7,193.00 0.00 -123.9198 -1.83 0.0409 -0.8692 -0.08 -0.66 0.7251 - -
Microchip Technology Incorporated MCHP 65.60 -0.99 -1.49% 5,360 vs. 5,901 35,227.00 - - - - - - - - - - - - - - - - - - - - - - - - 537.00
MACOM Technology Solutions Holdings, Inc. MTSI 126.76 -1.95 -1.52% 421 vs. 502 9,150.00 181.00 14.00 13.00 -235.00 0.2100 115.0425 0.0000 0.4969 0.0827 0.0143 0.0089 5.4811 72.00
MaxLinear, Inc. MXL 14.86 -0.02 -0.13% 647 vs. 1,334 1,253.00 95.00 -72.00 7.00 -190.00 -0.8800 -5.4181 0.0000 0.5171 -0.7590 -0.1133 -0.0702 1.4211 84.00
Amkor Technology, Inc. AMKR 26.02 0.04 0.15% 957 vs. 1,456 6,417.00 1,365.00 58.00 66.00 2,199.00 0.2400 33.2169 0.0025 0.1477 0.0431 0.0147 0.0088 2.0462 246.00
Synaptics Incorporated SYNA 75.24 0.74 0.99% 623 vs. 342 3,013.00 237.00 -18.00 -22.00 1,029.00 -0.4600 -52.9573 0.0000 0.4480 -0.0763 -0.0147 -0.0071 4.6207 40.00
Power Integrations, Inc. POWI 62.11 -1.22 -1.93% 462 vs. 408 3,531.00 91.00 3.00 11.00 740.00 0.0696 253.9446 0.0028 0.5211 0.0431 0.0054 0.0049 6.3467 56.00
FormFactor, Inc. FORM 39.69 -0.31 -0.78% 847 vs. 613 3,074.00 168.00 21.00 19.00 73.00 0.2800 40.5644 0.0000 0.3704 0.1291 0.0236 0.0195 3.4983 77.00
Allegro MicroSystems, Inc. ALGM 19.83 -0.20 -1.00% 2,010 vs. 2,145 3,648.00 240.00 -7.00 0.00 463.00 -0.0368 -182.9600 0.0000 0.5124 -0.0296 -0.0063 -0.0045 2.9458 183.00
Qorvo, Inc. QRVO 66.30 0.70 1.07% 1,737 vs. 1,553 6,267.00 940.00 2.00 169.00 -89.00 0.0283 1013.4058 0.0000 0.4361 0.0029 0.0008 0.0004 1.1842 94.00
Monolithic Power Systems, Inc. MPWR 576.79 -24.68 -4.10% 2,030 vs. 693 28,135.00 457.00 92.00 232.00 977.00 1.9000 87.8301 0.0015 0.5513 0.2021 0.0438 0.0359 4.7481 48.00
Silicon Laboratories Inc. SLAB 104.86 -1.01 -0.95% 189 vs. 264 3,402.00 106.00 -56.00 -73.00 1,136.00 -1.7700 -20.2832 0.0000 0.4605 -0.5314 -0.0485 -0.0421 3.2804 32.00
Diodes Incorporated DIOD 55.01 -1.32 -2.34% 380 vs. 319 2,548.00 301.00 14.00 -51.00 1,689.00 0.3100 57.8269 0.0000 0.3172 0.0465 0.0080 0.0060 1.7808 46.00
*d means the data is delayed 15 minutes at minimum.
More Due Diligence
Compare Fundamentals
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.
Watchlist
Keep an eye one one or all of the stocks by building a new watchlist.
Intrinsic Values
Utilize our versatile Gordan Growth Model for AMKR and its peers to uncover potential buy and sell opportunities.