AMGN/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 6.7500 7.640 18,676 18,889 5,081 4,791 6,287 8,145 5,867 5,754 5,184 4,390
2015 6.8000 10.084 20,063 21,644 5,158 6,032 6,656 9,729 6,191 7,366 4,699 4,217
2016 9.1500 11.556 21,662 22,792 6,939 7,198 9,073 11,681 8,470 9,132 4,846 4,726
2017 10.3200 12.701 22,991 22,900 7,722 1,463 10,423 12,491 9,794 9,682 5,062 4,760
2018 2.7100 14.272 22,849 23,373 1,979 7,824 10,901 12,010 9,973 9,566 4,870 4,979
2019 12.7000 14.599 23,747 23,186 8,394 7,409 10,937 11,940 10,263 9,142 5,332 4,870
2020 12.9600 16.076 23,362 25,362 7,842 6,370 10,427 11,401 9,674 8,018 5,150 5,026
2021 12.4000 16.823 25,424 26,002 7,264 5,705 9,395 10,922 9,139 7,396 5,730 5,177
2022 10.3400 17.681 25,979 26,171 5,893 6,493 9,403 11,942 9,144 9,197 5,368 5,201
2023 12.1800 18.557 26,323 28,117 6,552 6,717 8,752 13,136 9,566 10,117 5,414 5,721
2024 12.5600 19.581 28,190 33,167 6,717 10,534 14,801 13,501 7,897 9,331 6,179 7,146
2025 - 20.737 - 34,343 - 11,246 - 13,979 - 9,662 - 7,399
2026 - 21.412 - 34,846 - 2.F12X - 2.F121 - 2.F1211 - 2.F1211
2027 - 22.019 - 35,411 - 1.F13X - 1.F131 - 1.F1311 - 1.F1311
2028 - 22.796 - 36,194 - 0.F14X - 0.F141 - 0.F1411 - 0.F1411
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus

-17.838% $50.59 · MISS

Nov. 6, 2024
Price Then
$319.29
Price Target
$334.20
Price Now
$283.61