Ambrx Biopharma Inc.
Ambrx Biopharma Inc., a clinical-stage biologics company, discovers and develops engineered precision biologics using its proprietary expanded genetic code technology platform. Its lead product candidate is ARX788, an anti-HER2 antibody-drug conjugate (A…
Business Intelligence
Competitors · Subsidiaries · Locations · Network
This feature shows
the market relationships of Ambrx Biopharma Inc.,
e.g. through tracking it's acquisitions, subsidiaries, offices,
fabrics and competitors around the globe.
Tip: If you see a dot, it's always worth scrolling up so that the map enlarges and points on top of each other (e.g. NYC vs. Fort Lee) can be differentiated.
U.S. · Business Intelligence
The U.S. map and table tracks offices, fabrics, competitors and subsidiaries located in the United States.
Worldwide · Business Intelligence
The worldwide map and table tracks NON-US offices, fabrics, competitors and subsidiaries.
Worldwide · Competitors Table
Sourced from FMP or manual.
Competitor | Private? | Source | Accuracy | Country | City |
---|---|---|---|---|---|
Acumen Pharmaceuticals, Inc. | FMP | High | United States | Charlottesville | |
Day One Biopharmaceuticals, Inc. | FMP | High | United States | South San Francisco | |
Ocean Biomedical, Inc. | FMP | High | United States | Providence | |
CohBar, Inc. | FMP | High | United States | Menlo Park | |
CNS Pharmaceuticals, Inc. | FMP | High | United States | Houston | |
Hepion Pharmaceuticals, Inc. | FMP | High | United States | Edison | |
Zura Bio Limited | FMP | High | United States | San Diego | |
AVROBIO, Inc. | FMP | High | United States | Cambridge | |
Inozyme Pharma, Inc. | FMP | High | United States | Boston | |
Immix Biopharma, Inc. | FMP | High | United States | Los Angeles | |
Sonnet BioTherapeutics Holdings, Inc. | FMP | High | United States | Princeton | |
Enveric Biosciences, Inc. | FMP | High | United States | Naples | |
Elevation Oncology, Inc. | FMP | High | United States | New York | |
eFFECTOR Therapeutics, Inc. | FMP | High | United States | Solana Beach | |
X4 Pharmaceuticals, Inc. | FMP | High | United States | Boston |
Worldwide · Subsidiaries Table
Sourced from the SEC, through government awards and manual entries.
Subsidiary | Private? | Country | City |
---|---|---|---|
- | - | - | - |