Peer Group

Configuration
Company Price d* Change d* Volume, Avg. k, d* Market Cap. d* Revenue Profit Net Earnings Free Cash Flow Dividend Yield P/E EPS Gross Margin % Net Margin % ROE % ROA % Quick Ratio % Shares Outstanding d*
Utilities—Regulated Electric Average - - - - - - 30,125.97 3,657.05 467.46 5,569.03 -210.19 1.31 23.8161 0.91 28.3016 12.3108 0.70 2.63 52.4111 - -
Maximum - - - - - - 98,489.00 11,361.00 1,162.00 32,066.00 619.00 4.77 124.7425 1.97 68.6500 23.2300 1.42 5.13 134.5300 - -
Minimum - - - - - - 0.00 446.00 16.00 -4,611.00 -858.00 0.00 3.3937 0.02 7.1500 1.7700 0.07 0.27 7.4900 - -
Consolidated Edison, Inc. ED 101.74 -1.67 -1.61% 293 vs. 1,695 35,216.00 4,280.00 720.00 -664.00 13,810.00 2.0800 10.8365 0.88 55.79 16.82 3.33 1.08 66.26 346.00
Xcel Energy Inc. XEL 64.07 -0.29 -0.45% 356 vs. 3,143 35,718.00 3,657.00 488.00 -487.00 8,042.00 0.8800 15.1761 0.95 23.84 13.34 2.74 0.74 53.76 557.00
NextEra Energy, Inc. NEE 82.58 -1.70 -2.02% 1,665 vs. 9,129 169,730.00 5,731.00 2,268.00 609.00 31,445.00 1.1100 14.3325 0.81 59.36 39.57 4.66 1.26 27.57 2,055.00
FirstEnergy Corp. FE 43.38 -0.11 -0.26% 272 vs. 2,723 24,982.00 3,287.00 253.00 -830.00 0.00 0.4400 21.7632 1.07 28.08 7.70 2.04 0.49 48.37 575.00
Edison International EIX 85.07 -0.22 -0.26% 118 vs. 1,885 32,852.00 4,078.00 52.00 -236.00 7,166.00 -0.0300 130.3817 1.25 42.99 1.28 0.34 0.06 -7.95 386.00
Entergy Corporation ETR 127.62 -0.99 -0.77% 140 vs. 1,629 27,290.00 2,794.00 76.00 -745.00 11,774.00 0.3500 72.9221 1.10 24.03 2.74 0.52 0.12 55.35 213.00
Dominion Energy, Inc. D 57.20 -0.21 -0.37% 426 vs. 3,452 47,987.00 3,556.00 674.00 -948.00 3,619.00 0.7800 15.2732 1.36 56.02 18.95 2.46 0.66 17.41 838.00
American Electric Power Company, Inc. AEPPZ 47.12 -0.52 -1.09% 2,100 vs. 363 0.00 5,025.00 1,003.00 -353.00 13,338.00 1.9100 11.0969 1.05 68.65 19.96 3.89 1.03 27.07 0.00
The Southern Company SO 88.72 -0.30 -0.33% 1,131 vs. 3,958 97,104.00 6,646.00 1,129.00 -597.00 12,844.00 1.0300 17.2240 0.94 31.25 16.99 3.54 0.81 41.53 1,094.00
Duke Energy Corporation DUK 114.82 -1.06 -0.91% 403 vs. 2,904 88,664.00 7,671.00 1,138.00 -734.00 2,542.00 1.4400 16.2720 1.09 30.48 14.84 2.30 0.64 28.72 772.00
*d means the data is delayed 15 minutes at minimum.
More Due Diligence
Compare Fundamentals
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.
Watchlist
Keep an eye one one or all of the stocks by building a new watchlist.
Intrinsic Values
Utilize our versatile Gordan Growth Model for AEP and its peers to uncover potential buy and sell opportunities.