ADM/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 2.0300 3.060 89,804 80,275 1,342 2,128 3,596 4,161 2,130 2,694 1,759 1,846
2015 3.4400 2.654 81,201 70,633 2,248 1,912 4,217 3,609 2,861 2,099 1,907 2,110
2016 2.9900 2.192 67,702 62,303 1,849 1,234 3,291 2,911 2,010 1,561 2,010 1,957
2017 2.1800 2.310 62,346 61,610 1,279 1,482 2,940 2,770 1,639 1,473 2,045 1,973
2018 2.8000 3.518 60,828 65,141 1,595 1,440 2,967 2,683 1,513 1,643 1,993 1,764
2019 3.2100 2.565 64,341 64,925 1,810 1,200 3,536 2,729 2,016 1,470 2,165 2,343
2020 2.4500 3.475 64,656 62,917 1,379 1,482 3,286 2,643 1,654 1,456 2,493 2,206
2021 3.1600 5.002 64,355 82,560 1,772 2,151 3,687 3,633 1,766 2,382 2,687 2,395
2022 4.8000 7.554 85,249 101,073 2,709 2,933 4,774 4,738 2,993 3,144 2,994 2,673
2023 7.7200 7.039 101,848 94,973 4,340 2,601 6,723 5,212 4,212 3,458 3,358 2,941
2024 6.4400 5.214 93,968 87,586 3,483 2,825 3,942 4,766 2,883 3,655 3,144 3,185
2025 - 5.319 - 89,975 - 2,845 - 4,896 - 3,754 - 3,272
2026 - 5.413 - 92,497 - 0.F12X - 0.F121 - 0.F1211 - 0.F1211
Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Citigroup
1Y Ago:
Equal-Weight
Prev. Grade
n/a
Nov. 6, 2024
Equal-Weight
Overall Consensus
Grading Consensus
Price Target Consensus

-19.969% $10.27 · MISS

Nov. 6, 2024
Price Then
$52.00
Price Target
$61.70
Price Now
$51.43