Adobe Inc.
Adobe Inc. operates as a diversified software company worldwide. It operates through three segments: Digital Media, Digital Experience, and Publishing and Advertising.
Software - Infrastructure
US, San Jose [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Software—Infrastructure Average | - - | - - | - - | 14,138.73 | 524.46 | 48.43 | -64.47 | 31.83 | 0.00 | 221.0475 | 0.21 | 0.5965 | -0.0534 | -0.16 | -0.33 | 1.9772 | - - | ||
Maximum | - - | - - | - - | 79,994.00 | 5,957.00 | 477.00 | 13,352.00 | 608.00 | 0.02 | 8,696.4416 | 3.20 | 0.9343 | 0.5051 | 0.11 | 3.41 | 14.5407 | - - | ||
Minimum | - - | - - | - - | 2.00 | 0.00 | -133.00 | -13,192.00 | -2,779.00 | 0.00 | -1,014.9075 | -7.42 | -0.7228 | -5.1225 | -8.77 | -26.33 | 0.0006 | - - | ||
Palantir Technologies Inc. PLTR | 65.77 | 6.59 11.14% | 148,096 vs. 63,620 | 149,825.00 | 634.00 | 105.00 | 126.00 | -5,544.00 | 0.0477 | 119.8750 | 0.0000 | 0.8167 | 0.1664 | 0.0280 | 0.0220 | 5.8022 | 2,278.00 | ||
Palo Alto Networks, Inc. PANW | 387.00 | -7.39 -1.87% | 2,195 vs. 2,614 | 126,646.00 | 1,984.00 | 278.00 | 491.00 | 992.00 | 0.8600 | 84.2256 | 0.0000 | 0.7412 | 0.1405 | 0.0624 | 0.0155 | 0.7320 | 327.00 | ||
Okta, Inc. OKTA | 73.66 | -3.27 -4.25% | 1,930 vs. 2,159 | 12,512.00 | 617.00 | -40.00 | 214.00 | -2,870.00 | -0.2400 | -97.3181 | 0.0000 | 0.7601 | -0.0648 | -0.0067 | -0.0045 | 1.5724 | 169.00 | ||
Cloudflare, Inc. NET | 89.77 | -2.16 -2.35% | 3,355 vs. 2,339 | 30,824.00 | 378.00 | -35.00 | 35.00 | -1,059.00 | -0.1000 | -227.8145 | 0.0000 | 0.7754 | -0.0939 | -0.0446 | -0.0127 | 3.3908 | 343.00 | ||
CrowdStrike Holdings, Inc. CRWD | 336.75 | -7.61 -2.21% | 3,446 vs. 4,032 | 82,551.00 | 921.00 | 42.00 | 323.00 | -1,016.00 | 0.1800 | 413.9916 | 0.0000 | 0.7557 | 0.0465 | 0.0169 | 0.0063 | 1.6415 | 245.00 | ||
Microsoft Corporation MSFT | 415.00 | 0.03 0.12% | 32 vs. 92 | 213,689.00 | 61,858.00 | 21,939.00 | 20,965.00 | 159,394.00 | 2.9500 | 35.9517 | 0.0018 | 0.7008 | 0.3547 | 0.0867 | 0.0453 | 1.0466 | 8,493.00 | ||
Adobe Inc. ADBE | 503.37 | -26.50 -5.00% | 4,576 vs. 2,796 | 221,583.00 | - - | - - | - - | 35,227.00 | - - | - - | - - | - - | - - | - - | - - | - - | 440.00 | ||
Zscaler, Inc. ZS | 201.47 | -7.03 -3.37% | 1,341 vs. 1,808 | 30,722.00 | 553.00 | 19.00 | 123.00 | -1,133.00 | 0.1300 | 339.7714 | 0.0000 | 0.7847 | 0.0346 | 0.0175 | 0.0046 | 1.6204 | 152.00 | ||
Splunk Inc. SPLK | 156.90 | 0.39 0.25% | 18,211 vs. 2,010 | 26,443.00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 168.00 | ||
Block, Inc. BSQKZ | 84.00 | -3.02 -3.47% | 0 vs. 0 | 52,549.00 | 5,957.00 | 472.00 | 457.00 | -56.00 | 0.7700 | 26.6114 | 0.0000 | 0.3516 | 0.0792 | 0.0249 | 0.0133 | 1.4180 | 625.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.