Accenture plc
Accenture plc, a professional services company, provides strategy and consulting, interactive, and technology and operations services worldwide. The company offers application services, including agile transformation, DevOps, application modernization, e…
Information Technology Services
IE, Dublin [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Accenture plc's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 4.6400 | 4.440 | 31,874 | 31,734 | 2,941 | 2,944 | 4,918 | 4,711 | 4,282 | 4,288 | 5,401 | 5,257 |
2015 | 4.8700 | 4.782 | 32,914 | 30,829 | 3,053 | 2,995 | 5,071 | 4,844 | 4,435 | 4,403 | 5,373 | 5,275 |
2016 | 6.5800 | 5.328 | 34,797 | 32,812 | 4,111 | 4,048 | 5,500 | 5,876 | 4,810 | 4,683 | 5,466 | 5,254 |
2017 | 5.5600 | 5.902 | 36,765 | 34,705 | 3,445 | 3,457 | 5,433 | 5,285 | 4,632 | 4,644 | 6,397 | 6,411 |
2018 | 6.4600 | 6.720 | 41,603 | 39,432 | 4,059 | 4,035 | 6,754 | 6,296 | 5,841 | 5,734 | 6,601 | 6,427 |
2019 | 7.4900 | 7.336 | 43,215 | 43,228 | 4,779 | 4,639 | 7,167 | 7,145 | 6,305 | 6,158 | 7,009 | 6,896 |
2020 | 8.0300 | 7.642 | 44,327 | 44,414 | 5,107 | 4,792 | 8,580 | 7,989 | 6,513 | 6,073 | 7,462 | 6,921 |
2021 | 9.3100 | 8.782 | 50,533 | 50,479 | 5,906 | 5,872 | 9,711 | 9,551 | 7,621 | 7,742 | 8,742 | 8,757 |
2022 | 10.8700 | 10.215 | 61,594 | 58,752 | 6,877 | 6,743 | 11,427 | 11,054 | 9,367 | 9,232 | 10,334 | 10,365 |
2023 | 10.9000 | 11.583 | 64,111 | 64,179 | 6,871 | 6,880 | 11,467 | 12,159 | 8,809 | 10,155 | 10,858 | 11,402 |
2024 | - | 11.954 | - | 64,887 | - | 7,630 | - | 11,630 | - | 9,780 | - | 11,030 |
2025 | - | 12.847 | - | 69,091 | - | 8,111 | - | 12,384 | - | 10,413 | - | 11,745 |
2026 | - | 14.030 | - | 73,733 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 15.497 | - | 79,853 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 17.770 | - | 90,140 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-4.525% $16.58 · MISS
Nov. 6, 2024Price Then
$345.49
Price Target
$382.95
Price Now
$366.37