Abbott Laboratories Profile Avatar - Palmy Investing

Abbott Laboratories

Abbott Laboratories, together with its subsidiaries, discovers, develops, manufactures, and sells health care products worldwide. It operates in four segments: Established Pharmaceutical Products, Diagnostic Products, Nutritional Products, and Medical De…

Medical - Devices
US, North Chicago [HQ]
Financials

Analysts

Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
2014 1.6600 2.000 21,848 19,770 2,576 2,136 3,452 4,473 2,629 2,588 6,936 6,293
2015 1.5100 2.149 20,247 20,441 2,284 4,095 3,140 6,200 2,599 2,738 6,530 6,450
2016 3.0000 2.204 20,405 20,894 4,423 1,366 3,749 3,449 2,867 3,111 6,785 6,491
2017 0.9500 2.497 20,853 27,198 1,400 425 2,790 6,006 3,185 1,720 6,672 8,734
2018 0.2700 2.883 27,390 30,666 477 2,340 4,952 6,932 1,726 3,614 9,117 9,630
2019 1.3500 3.243 30,578 31,859 2,368 3,639 5,967 7,659 3,650 4,477 9,744 9,622
2020 2.0700 3.550 31,904 33,849 3,687 3,980 6,659 7,705 4,532 4,730 9,765 8,208
2021 2.5200 5.099 34,608 42,316 4,495 5,747 7,592 10,020 5,357 6,833 9,696 9,340
2022 3.9700 5.232 43,075 43,224 7,071 6,729 10,749 10,745 8,425 8,031 11,324 9,001
2023 3.9400 4.439 43,653 40,075 6,933 5,701 10,696 11,820 8,362 8,834 11,248 9,901
2024 3.3000 4.675 40,109 42,008 5,723 8,176 10,585 9,969 6,478 6,369 10,949 11,592
2025 - 5.161 - 45,018 - 9,009 - 10,683 - 6,825 - 12,423
2026 - 2.F12X/td> - 2.F12X/td> - 2.F12X/td> - 2.F121/td> - 2.F121 - 2.F121
2027 - 1.F13X/td> - 1.F13X/td> - 1.F13X/td> - 1.F131/td> - 1.F131 - 1.F131
2028 - 0.F14X/td> - 0.F14X/td> - 0.F14X/td> - 0.F141/td> - 0.F141 - 0.F141
End of ABT's Analysis
CIK: 1800 CUSIP: 002824100 ISIN: US0028241000 LEI: - UEI: -
Secondary Listings