ABBV/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 2.5800 2.830 18,790 18,546 4,128 1,593 6,561 3,246 6,002 3,096 5,352 7,185
2015 1.1100 4.289 19,960 22,859 1,774 4,939 4,197 7,865 3,763 7,217 7,724 6,115
2016 3.1500 4.824 22,859 25,701 5,144 5,835 8,373 9,926 7,687 9,204 6,387 5,746
2017 3.6500 5.560 25,638 28,002 5,953 5,229 10,573 10,199 9,584 9,426 5,855 6,156
2018 3.3100 7.960 28,216 32,817 5,309 5,331 11,093 7,867 9,919 5,973 6,275 7,217
2019 3.6900 8.924 32,753 33,254 5,687 7,707 8,148 11,961 6,807 12,703 7,399 6,791
2020 5.3000 10.479 33,266 45,635 7,882 4,388 13,795 11,749 13,368 10,876 6,942 10,788
2021 2.7300 12.680 45,804 56,234 4,616 11,258 6,947 23,380 12,561 17,572 11,299 12,103
2022 6.4800 13.764 56,197 58,271 11,542 13,102 26,445 26,127 18,886 19,694 12,349 13,427
2023 6.6500 11.131 58,054 54,049 11,836 4,820 26,584 28,740 18,814 21,663 15,260 14,769
2024 2.7300 10.900 54,318 55,903 4,863 19,325 18,096 27,732 17,425 20,358 13,145 13,192
2025 - 12.100 - 58,956 - 21,620 - 29,247 - 21,470 - 13,913
2026 - 13.503 - 63,069 - 2.F12X - 2.F121 - 2.F1211 - 2.F1211
2027 - 14.762 - 66,831 - 1.F13X - 1.F131 - 1.F1311 - 1.F1311
2028 - 16.267 - 71,104 - 0.F14X - 0.F141 - 0.F1411 - 0.F1411
Institutional Sentiment
Morgan Stanley
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Price Target Consensus

-23.856% $40.51 · MISS

Nov. 6, 2024
Price Then
$201.68
Price Target
$210.32
Price Now
$169.81