Similar Stocks · Benchmarked Analysis · Peer Group

Peer Group Analysis

Configuration
Company Price d* Change d* Volume, Avg. k, d* Market Cap. d* Revenue Profit Net Earnings Free Cash Flow Dividend Yield P/E EPS Gross Margin % Net Margin % ROE % ROA % Quick Ratio % Shares Outstanding d*
Packaging & Containers Average - - - - - - 39,310.59 6,487.18 967.18 3,517.19 -1,307.76 0.00 -13.3687 39.16 0.2057 0.0283 0.01 0.01 1.0464 - -
Maximum - - - - - - 701,840.00 114,280.00 21,319.00 26,669.00 144.00 0.01 67.2656 859.64 0.6758 0.1866 0.03 0.07 3.9390 - -
Minimum - - - - - - 0.00 18.00 -1,010.00 -1,721.00 -24,972.00 0.00 -617.8986 -3.21 -0.0081 -0.3530 -0.05 -0.14 0.2128 - -
LKQ Corporation LKQ 38.37 -0.01 -0.03% 1,919 vs. 2,238 9,974.00 3,703.00 158.00 187.00 7,367.00 0.5900 22.4753 0.0057 0.3702 0.0427 0.0257 0.0103 0.5678 259.00
Sealed Air Corporation SEE 35.40 -0.17 -0.48% 1,515 vs. 1,544 5,156.00 1,329.00 82.00 78.00 548.00 0.5800 16.2836 0.0057 0.2905 0.0617 0.1371 0.0114 0.6680 145.00
Packaging Corporation of America PKG 240.59 1.11 0.46% 472 vs. 539 21,607.00 1,979.00 146.00 182.00 3,459.00 1.6300 28.7729 0.0066 0.1871 0.0742 0.0364 0.0166 1.5924 89.00
Fortive Corporation FTV 75.20 1.19 1.61% 3,757 vs. 2,448 26,090.00 1,524.00 207.00 230.00 7,685.00 0.5900 36.4673 0.0009 0.5931 0.1360 0.0198 0.0118 1.0204 346.00
Zimmer Biomet Holdings, Inc. ZBH 108.18 -0.51 -0.47% 869 vs. 1,464 21,535.00 1,889.00 172.00 78.00 10,509.00 0.8400 38.6089 0.0019 0.6190 0.0913 0.0137 0.0080 0.6576 199.00
WestRock Company WRK 51.51 1.76 3.54% 11,862 vs. 3,439 13,303.00 4,726.00 15.00 -264.00 113.00 0.0601 205.3181 0.0061 0.1509 0.0033 0.0015 0.0006 0.6997 258.00
*d means the data is delayed 15 minutes at minimum.
More Due Diligence
Compare Fundamentals
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.
Watchlist
Keep an eye one one or all of the stocks by building a new watchlist.
Intrinsic Values
Utilize our versatile Gordan Growth Model for 1WR.DE and its peers to uncover potential buy and sell opportunities.