All Screeners
Profiling
Etf Screener

All etfs with their price, performance, expense ratio, nav, aum and the opportunity to filter by countries, exchanges and more

Symbol Price Price Change Yesterday Pct Nav Aum Name Name Ticker
AVAX.SW 3.77 -2.0538 5.14 324,788,600 Switzerland Swiss Exchange
INSU.SW 73.40 0.0000 0.00 0 Switzerland Swiss Exchange
EMUL.SW 51.44 0.0000 52.27 120,289,199 Switzerland Swiss Exchange
L4K3.DE 13.40 0.1644 0.00 30,966,806,400 Germany Frankfurt Stock Exchange
LGQK.DE 93.28 0.0751 0.00 1,531,052,900 Germany Frankfurt Stock Exchange
TABX.DE 88.45 0.0000 0.00 0 Germany Frankfurt Stock Exchange
W1TA.DE 24.75 -0.1009 0.00 22,447,288,000 Germany Frankfurt Stock Exchange
U1FB.DE 20.79 -0.5978 0.00 0 Germany Frankfurt Stock Exchange
DBX2.DE 47.00 0.0000 51.40 61,973,836,800 Germany Frankfurt Stock Exchange
ESP0.DE 41.32 -0.2896 0.00 48,025,801,600 Germany Frankfurt Stock Exchange
EXSC.F 47.51 1.6474 48.37 7,350,712,800 Germany Frankfurt Stock Exchange
ZSRL.DE 8.12 -0.0615 0.00 4,984,153,600 Germany Frankfurt Stock Exchange
TABD.DE 99.30 0.0000 104.84 0 Germany Frankfurt Stock Exchange
IUSK.DE 71.00 0.1410 0.00 0 Germany Frankfurt Stock Exchange
XDWL.DE 87.69 -0.1617 0.00 0 Germany Frankfurt Stock Exchange
EXV5.DE 51.53 -0.4059 57.99 11,155,870,400 Germany Frankfurt Stock Exchange
EL4T.DE 89.27 -0.0515 88.28 6,786,416,800 Germany Frankfurt Stock Exchange
UIQN.DE 13.67 -0.2626 0.00 1,017,320,900 Germany Frankfurt Stock Exchange
LHTC.DE 162.66 0.3083 0.00 73,440,838,400 Germany Frankfurt Stock Exchange
VUAA.DE 96.03 -0.2679 0.00 3,865,283,379,200 Germany Frankfurt Stock Exchange
INDA.DE 47.58 -1.1941 39.94 54,561,516,800 Germany Frankfurt Stock Exchange
EXXY.DE 23.82 -0.5843 24.15 34,793,680,000 Germany Frankfurt Stock Exchange
D5BE.DE 149.29 -0.2106 161.91 16,260,732,800 Germany Frankfurt Stock Exchange
DBXB.DE 238.10 0.0000 227.67 0 Germany Frankfurt Stock Exchange
LTCM.DE 39.49 -0.2652 0.00 3,423,930,800 Germany Frankfurt Stock Exchange
Filtering Profiling