All Screeners
Bullish - Mid Term
Stock Screener

Mid term bullish stocks that presented positive yields for the past 5 days, 1 month, 3 months and 1 year

Ticker Company Five Days (%) One Month (%) Three Months (%) One Year (%)
UHID Universal Health Services, Inc. 0.01 0.01 0.01 0.01
NATI National Instruments Corporation 0.02 0.02 0.02 0.42
BKI Black Knight, Inc. 0.03 0.03 0.03 1.81
JEN.SW Jenoptik AG 0.05 0.05 0.85 0.85
FKR.MI Falck Renewables S.p.A. 0.06 0.06 0.06 0.06
NWLI National Western Life Group, Inc. 0.80 0.06 1.61 7.84
4708.T Relia, Inc. 0.07 0.07 0.14 0.27
ZBRA Zebra Technologies Corporation 8.90 0.07 10.59 19.26
0HEU.L American Tower Corporation 14.65 0.08 4.60 22.00
002823.SZ Shenzhen Kaizhong Precision Technology Co., Ltd. 10.70 0.09 37.02 7.85
BML-PL Bank of America Corporation 0.77 0.09 2.44 6.05
EMIS.L EMIS Group plc 0.10 0.10 0.10 1.43
IMU.DE ImmunoGen, Inc. 0.10 0.10 12.51 38.09
002755.SZ Beijing Aosaikang Pharmaceutical Co., Ltd. 12.99 0.10 0.81 1.94
RX.PA Recylex S.A. 0.11 0.11 0.11 0.11
SLMNP A. Schulman, Inc. 1.31 0.12 0.12 2.50
RSG Republic Services, Inc. 2.25 0.13 7.25 30.63
PID.PA Paragon ID SA 0.13 0.13 0.13 0.13
2427.T OUTSOURCING Inc. 0.03 0.14 0.29 44.78
TMO.L Time Out Group plc 4.00 0.15 1.96 11.83
ERGO.L Ergomed plc 0.15 0.15 0.15 21.44
1258.HK China Nonferrous Mining Corporation Limited 1.93 0.15 20.28 78.70
NUM.L Numis Corporation Plc 0.15 0.15 1.63 4.84
VZN.SW VZ Holding AG 4.95 0.18 3.96 19.65
000215.KS DL Holdings CO., LTD. 8.28 0.19 5.93 30.73
Filtering Bullish - Mid Term