All Screeners
Bearish - Mid Term
Stock Screener

Mid term bearish stocks that presented negative yields for the past 5 days, 1 month, 3 months and 1 year

Ticker Company Five Days (%) One Month (%) Three Months (%) One Year (%)
1MC.AX Morella Corporation Limited -100.00 -100.00 -100.00 -100.00
2309.T CMIC HOLDINGS Co., Ltd. -100.00 -100.00 0.11 36.15
RLLCF Rolls-Royce Holdings plc -100.00 -100.00 -100.00 -100.00
TIOAW Tio Tech A -100.00 -100.00 -100.00 -100.00
009830.KS Hanwha Solutions Corporation -100.00 -100.00 -100.00 -100.00
003610.KS Pangrim Co., Ltd. -100.00 -100.00 -100.00 -100.00
007700.KS F&F Holdings Co., Ltd. -100.00 -100.00 -100.00 -100.00
005745.KS CROWNHAITAI Holdings Co.,Ltd. -99.99 -99.99 -99.99 -99.99
155900.KS Badaro No. 19 Ship Investment Company -99.99 -99.99 4.16 9.13
006490.KS Inscobee., Inc. -99.99 -99.99 -99.99 -99.99
M&MFIN.NS Mahindra & Mahindra Financial Services Limited -99.88 -99.87 -99.86 -99.85
012800.KS Daechang Co., Ltd. -99.71 -99.69 -99.69 -99.64
000230.KS Ildong Holdings Co., Ltd. -99.23 -99.28 -99.30 -99.37
030790.KS BK TOPS Co., Ltd. -99.12 -99.12 -99.12 -99.12
1252.HK China Tianrui Group Cement Company Limited -99.02 -99.06 -99.06 -99.17
0028.HK Tian An China Investments Company Limited 473.51 -98.26 515.04 446.53
003560.KS IHQ Inc. -97.78 -97.78 -97.78 0.00
101140.KS INBIOGEN Co., Ltd. -95.00 -95.00 -95.00 0.00
002819.SZ Beijing Oriental Jicheng Co., Ltd. -92.98 -93.44 -93.61 -94.92
001460.KS BYC Co., Ltd. -16.86 -92.77 -91.36 -91.04
E2N.MU Endor AG -81.25 -92.31 -92.27 -95.77
001465.KS BYC Co., Ltd. -10.99 -92.21 -91.35 -88.66
1246.HK Boill Healthcare Holdings Limited -90.48 -91.43 -53.85 -72.22
0026.HK China Motor Bus Company, Limited -89.54 -89.64 -90.21 -90.92
MTG.SW Meier Tobler Group AG -88.09 -89.13 -89.39 -90.50
Filtering Bearish - Mid Term