All Screeners
Day Losers
Stock Screener

All stocks with a negative intraday yield

Ticker Price Change Abs Change Pct
XIL.PA 4.00 -0.06 -1.48
RYCEF 6.53 -0.03 -0.46
TRR.L 48.60 -0.10 -0.21
RNMBY 115.03 -0.30 -0.26
HENOY 22.26 -0.02 -0.09
NOVC.DE 91.40 -1.85 -1.98
KIE.L 139.60 -0.40 -0.29
VONOY 18.39 -0.03 -0.16
007340.KS 92,400.00 -1,500.00 -1.60
APAM.AS 23.80 -0.20 -0.83
000733.SZ 33.02 -0.83 -2.45
TUI.L 563.50 -20.50 -3.51
MEMS.PA 4.69 -0.05 -1.05
ROLLP 107.15 -3.30 -2.99
TUNE.L 285.22 -2.28 -0.79
BASFY 12.06 -0.05 -0.41
XAR.L 105.00 -0.50 -0.47
0699.HK 3.98 -0.01 -0.25
0N4Y.IL 44.34 -0.50 -1.12
ALTUV.PA 1.95 0.00 -0.10
002049.SZ 45.04 -0.64 -1.40
1769.HK 5.12 -0.20 -3.76
0974.HK 1.13 -0.03 -2.59
0428.HK 0.68 -0.01 -1.45
ACVA 19.87 -0.07 -0.35
Filtering Day Losers