All Screeners
Day Gainers
Stock Screener

All stocks with a positive intraday yield

Ticker Price Change Abs Change Pct
MLKN 27.02 1.02 3.92
VSL.L 41.90 0.90 2.20
AGS.BR 47.10 0.62 1.33
VERX 36.24 0.63 1.77
FCP.LS 1.20 0.06 5.26
SOON.SW 304.60 0.60 0.20
SJJ.DE 13.20 0.80 6.45
JAMF 17.81 0.17 0.96
VFC 18.70 1.46 8.47
RH 321.87 65.38 25.49
RPM 121.34 2.26 1.90
200055.SZ 1.44 0.01 0.70
WEN 17.57 0.67 3.96
SPG 164.02 0.28 0.17
ZM 67.59 1.04 1.56
BLKB 84.77 2.72 3.32
ROIC 15.97 0.30 1.91
HELN.SW 136.60 0.10 0.07
WBS 44.69 0.96 2.20
ROOF.L 65.14 1.34 2.10
WFC-PC 20.57 0.24 1.18
USB-PS 21.99 0.20 0.92
S24.MI 0.72 0.01 1.41
WEX 198.71 4.98 2.57
DCI 70.71 0.63 0.90
Filtering Day Gainers