All Screeners
Movement Over Time
Stock Screener

Price movement with historical and intraday performances

Price Change Abs Change Pct Ticker Company Five Days (%) One Month (%) Three Months (%) One Year (%) Five Years (%)
71.41 0.67 0.94 KO The Coca-Cola Company 7.92 3.26 5.45 4.26 38.54
22.80 0.18 0.80 BML-PG Bank of America Corporation 0.32 0.23 5.51 6.52 17.03
115.86 0.61 0.53 MRK Merck & Co., Inc. 3.25 -1.89 3.08 26.32 93.53
119.10 -0.04 -0.03 NVDA NVIDIA Corporation -84.30 -85.38 -78.55 -68.72 237.53
816.36 16.19 2.02 ASML ASML Holding N.V. 13.44 6.09 15.79 50.58 303.86
84.69 -0.80 -0.94 BABA Alibaba Group Holding Limited 7.16 3.02 2.19 1.89 -60.16
287.35 1.98 0.69 V Visa Inc. -0.56 -2.83 -1.94 16.20 59.31
162.03 0.65 0.40 ORCL Oracle Corporation 16.56 10.12 19.73 18.76 181.31
671750.00 -3,630.00 -0.54 BRK-A Berkshire Hathaway Inc. 0.00 0.00 0.00 0.00 0.00
25.73 0.17 0.67 JPM-PC JPMorgan Chase & Co. -0.24 -0.95 -0.16 0.44 11.76
22.76 0.16 0.71 BML-PH Bank of America Corporation 4.21 5.09 7.79 6.96 30.14
1256.00 0.01 0.00 BAC-PL Bank of America Corporation 2.04 -0.51 -2.80 6.10 -9.50
524.62 -0.98 -0.19 META Meta Platforms, Inc. -0.58 3.77 6.47 75.54 166.83
78.27 -0.69 -0.87 AZN AstraZeneca PLC 16.25 16.73 21.37 16.99 96.74
230.29 0.48 0.21 TSLA Tesla, Inc. 15.41 -0.24 -4.21 -23.81 236.40
80.60 0.94 1.18 WMT Walmart Inc. 12.42 10.44 22.15 -56.97 -39.99
493.36 1.25 0.25 MA Mastercard Incorporated -3.39 -7.69 -3.55 14.84 74.25
174.08 0.61 0.35 PG The Procter & Gamble Company 6.75 3.01 6.59 11.96 44.16
1261.26 -9.94 -0.78 DHR-PB Danaher Corporation 0.00 0.84 0.45 1.02 40.18
186.49 -0.51 -0.27 AMZN Amazon.com, Inc. 0.97 1.44 14.88 40.98 107.60
157.46 2.77 1.79 GOOGL Alphabet Inc. 13.27 16.68 19.37 28.57 162.95
167.69 3.13 1.90 AVGO Broadcom Inc. 34.81 29.16 39.10 83.11 510.32
204.32 -2.28 -1.10 JPM JPMorgan Chase & Co. 7.81 -3.07 11.75 26.74 78.06
177.36 0.11 0.06 PEP PepsiCo, Inc. -3.59 -2.88 -1.69 -0.41 40.67
447.61 -3.26 -0.72 BRK-B Berkshire Hathaway Inc. 0.00 0.00 0.00 0.00 0.00
Filtering Movement Over Time
-
-
-
-
-