Identify important subsidiares/manufactures, and view outstanding obligations/open commitments from the US government.
Ticker | Subsidiary/Manufacturer | Identifier/Source | Award Agency | Contract Start | Contract End | Total Outlay | Total Obligation | Base & All Options | Order | NAICS | PSC | Contract Consolidated? | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSI | — | CONT_AWD_70US09... | DHS | 09/30/2024 | 09/29/2025 | $ 0.00 | $ 22,332,072.75 | $ 85,838,766.75 | — | Engineering Services | — | ✘ | |
BRK-A | Flightsafety Defense Corporation | CONT_IDV_FA8621... | DOD | 06/01/2023 | — | $ 0.00 | $ 0.00 | $ 32,500,000,000.00 | — | Other Aircraft Parts and Auxiliary Equipment Manufacturing | MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS | ✘ | |
MSI | — | CONT_AWD_15M102... | DOJ | 10/01/2024 | 09/30/2025 | $ 0.00 | $ 11,714.60 | $ 52,788.00 | — | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | — | ✘ | |
BRK-A | The Fechheimer Brothers Company | CONT_AWD_6923G2... | DOT | 09/17/2024 | 09/30/2024 | $ 0.00 | $ 19,271.67 | $ 19,271.67 | — | Cut and Sew Apparel Manufacturing | OUTERWEAR, MEN'S | ✘ | |
MSI | — | CONT_AWD_15DDHQ... | DOJ | 10/01/2024 | 09/30/2025 | $ 0.00 | $ 128,063.79 | $ 128,063.79 | — | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | — | ✘ | |
MSFT | — | CONT_AWD_19AQMM... | DOS | 11/14/2024 | 05/13/2025 | $ 0.00 | $ 100,000.00 | $ 100,000.00 | — | Other Computer Related Services | — | ✘ | |
BRK-A | Fatigue Technology Inc | CONT_AWD_SPE8E9... | DOD | 08/28/2024 | 11/06/2024 | $ 0.00 | $ 1,435.14 | $ 1,435.14 | — | Machine Tool Manufacturing | CUTTING TOOLS FOR MACHINE TOOLS | ✘ | |
MSI | — | CONT_AWD_15DDHQ... | DOJ | 11/12/2024 | 11/11/2025 | $ 0.00 | $ 15,000.00 | $ 60,000.00 | — | Other Computer Related Services | — | ✘ | |
KO | Coca-Cola Bottling Company Of Southeastern New England, Inc | CONT_AWD_SPE300... | DOD | 06/20/2024 | 07/12/2024 | $ 0.00 | $ 129.83 | $ 129.83 | 4,564,954,327!Classic Coke, Swt, 12 Oz Can, 24 Cans/Bo ... | Commercial Bakeries | BEVERAGES, NONALCOHOLIC | ✘ | |
MSFT | — | CONT_AWD_333174... | SI | 07/02/2024 | 06/30/2025 | $ 0.00 | $ 136,800.00 | $ 136,800.00 | — | Data Processing, Hosting, and Related Services | — | ✘ | |
MSI | — | CONT_AWD_15DDHQ... | DOJ | 10/01/2024 | 09/30/2025 | $ 0.00 | $ 33,150.00 | $ 132,600.00 | — | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | SUPPORT- PROFESSIONAL: COMMUNICATIONS | ✘ | |
MSFT | — | CONT_AWD_19AQMM... | DOS | 09/30/2024 | 03/29/2025 | $ 0.00 | $ 687,330.49 | $ 687,330.49 | — | Other Computer Related Services | — | ✘ | |
HPE | — | CONT_AWD_75N970... | HHS | 10/01/2024 | 09/30/2025 | $ 0.00 | $ 0.00 | $ 0.00 | Hpe Maintenance Support - Period Of Performance - 10/1/24 - 9/30/25 ... | Other Computer Related Services | — | ✘ | |
PFE | — | CONT_IDV_75D301... | HHS | 06/01/2024 | — | $ 0.00 | $ 32,512,938.25 | $ 404,700,000.00 | Covid-19 Adult Vaccines ... | Pharmaceutical Preparation Manufacturing | DRUGS AND BIOLOGICALS | ✘ | |
PFE | — | CONT_IDV_36F797... | VA | 07/01/2024 | — | $ 0.00 | $ 0.00 | $ 7,310,000,000.00 | 65 I B, Drugs, Pharmaceuticals, & Hematology Related Products, Fss Contract Award ... | Pharmaceutical Preparation Manufacturing | DRUGS AND BIOLOGICALS | ✘ | |
PLTR | — | CONT_AWD_2032H5... | TREAS | 07/15/2024 | 11/30/2024 | $ 0.00 | $ 1,500,000.00 | $ 1,500,000.00 | New Task Order Taxpayer 90 ... | Software Publishers | — | ✘ | |
HPE | — | CONT_AWD_75N970... | HHS | 10/13/2024 | 10/12/2025 | $ 0.00 | $ 40,068.00 | $ 40,068.00 | Renew Hpc Maintenance For 42 Hdr Infiniband Switches ... | Other Computer Related Services | — | ✘ | |
PLTR | — | CONT_AWD_2032H5... | TREAS | 09/23/2024 | 09/29/2025 | $ 0.00 | $ 8,335,347.38 | $ 8,335,347.38 | Funding Task Order For Award Term Ii ... | Software Publishers | — | ✘ | |
PLTR | — | CONT_AWD_2032H5... | TREAS | 09/26/2024 | 09/30/2025 | $ 0.00 | $ 5,365,041.15 | $ 5,365,041.15 | Palantir Additional Work ... | Software Publishers | — | ✘ | |
PLTR | — | CONT_AWD_2032H5... | TREAS | 09/11/2024 | 09/12/2025 | $ 0.00 | $ 9,022,294.77 | $ 9,022,294.77 | New Snap/Nit Task Oder. ... | Software Publishers | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | ✘ | |
PLTR | — | CONT_AWD_70FBR4... | DHS | 09/04/2024 | 01/05/2025 | $ 0.00 | $ 250,000.00 | $ 250,000.00 | Boc 2596 Studies, Analyses And Evaluation Healthca ... | Information | MEDICAL- GENERAL HEALTH CARE | ✘ | |
MSFT | — | CONT_AWD_95C678... | DC COURTS | 09/27/2024 | 09/30/2024 | $ 0.00 | $ 305,000.00 | $ 305,000.00 | — | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | — | ✘ | |
MSFT | — | CONT_AWD_283213... | SSA | 10/28/2024 | 10/28/2025 | $ 0.00 | $ 1,239,526.34 | $ 7,437,158.00 | — | Computer Systems Design Services | — | ✘ | |
BRK-A | Aero-Hose Corp | CONT_AWD_SPE7M1... | DOD | 08/27/2024 | 09/17/2024 | $ 0.00 | $ 1,475.88 | $ 1,475.88 | — | Rubber and Plastics Hoses and Belting Manufacturing | HOSE AND FLEXIBLE TUBING | ✘ | |
GOLD | — | CONT_AWD_2031JG... | TREAS | 07/16/2024 | 12/31/2033 | $ 0.00 | $ 2,454,320.00 | $ 2,454,320.00 | Gold Blanks - 1 Oz 22K And 1 Oz 24K ... | All Other Miscellaneous Fabricated Metal Product Manufacturing | PRECIOUS METALS PRIMARY FORMS | ✘ |
You are not authenticated to access the filter function for this screener.
Unlock Now