Market value of less than $250 million.
Ticker | Company | Price · $ | Market Cap. · $ | Change · % | |
---|---|---|---|---|---|
TPLKF | PVA TePla AG | 12.82 | 278,835,000 | 0.00 | |
BRAGF | BAUER Aktiengesellschaft | 6.10 | 265,266,430 | 0.00 | |
ZAPNF | Zapf Creation AG | 39.57 | 254,503,257 | 0.00 | |
BPRN | — | 35.93 | 246,082,774 | -1.16 | |
HTIA | Healthcare Trust, Inc. | 15.96 | 221,518,129 | 1.01 | |
FXNC | — | 22.94 | 205,779,141 | -0.69 | |
AEVA-WT | Aeva Technologies, Inc. Redeema | 0.06 | 196,575,908 | -0.38 | |
HLLY-WT | Holley Inc. WT | 0.03 | 195,657,304 | -23.25 | |
QRTEP | Qurate Retail, Inc. | 39.88 | 188,934,170 | 1.67 | |
BRKHU | — | 11.49 | 172,626,909 | 0.00 | |
POWWP | AMMO, Inc. | 21.00 | 156,758,889 | -0.94 | |
IFRX | InflaRx N.V. | 2.04 | 120,121,932 | 6.25 | |
GOCO | GoHealth, Inc. | 11.30 | 114,475,780 | 0.53 | |
VARTY | Varta AG | 0.21 | 110,668,384 | 0.00 | |
QSCGF | q.beyond AG | 0.86 | 107,511,677 | 0.00 | |
SES-WT | SES AI Corporation | 0.04 | 102,694,480 | -15.80 | |
BOWN | — | 10.88 | 99,777,353 | 0.05 | |
SNCRL | Synchronoss Technologies, Inc. 8.375% Senior Notes due 2026 | 24.89 | 97,826,735 | 0.44 | |
MKC-V | McCormick & Company, Incorporated | 105.00 | 97,023,292 | 0.00 | |
MMAC | MMA Capital Holdings, Inc. | 118.56 | 93,454,920 | 0.47 | |
PWUPU | — | 11.44 | 91,326,824 | 0.00 | |
IXAQU | — | 11.41 | 87,343,550 | 0.00 | |
MKFG-WT | Markforged Holding Corporation | 0.01 | 87,222,600 | 0.00 | |
ATMVU | — | 11.31 | 78,821,200 | 0.00 | |
IVCPU | — | 11.10 | 76,025,621 | -0.18 |
You are not authenticated to access the filter function for this screener.
Unlock Now