All Screeners
Small-Caps
Stock Screener

Market value between $250 million and $2 billion.

Ticker Company Price · $ Market Cap. · $ Change · %
CXM Sprinklr, Inc. 7.82 1,982,123,498 0.51
HLFFF HelloFresh SE 11.75 1,976,284,153 11.16
NEO NeoGenomics, Inc. 15.36 1,971,624,945 0.00
EXPI eXp World Holdings, Inc. 12.84 1,971,594,840 0.08
CMPR Cimpress plc 78.38 1,971,531,330 1.75
TMVWF TeamViewer AG 12.55 1,956,307,357 0.00
STR Sitio Royalties Corp. 24.68 1,955,588,904 1.27
MQ Marqeta, Inc. 3.87 1,944,266,394 -0.77
OMCL Omnicell, Inc. 41.82 1,936,968,576 -1.39
HELFY HelloFresh SE 2.87 1,930,871,666 -1.03
PSEC-PA Prospect Capital Corporation 18.50 1,929,604,631 -1.91
ENLT Enlight Renewable Energy Ltd 16.25 1,925,072,500 0.12
HPK HighPeak Energy, Inc. 15.08 1,909,505,000 2.79
CLBK Columbia Financial, Inc. 17.95 1,879,777,850 -0.72
GSKY GreenSky, Inc. 10.20 1,877,626,108 1.59
DRH-PA DiamondRock Hospitality Company 26.00 1,874,060,292 0.19
HRMY Harmony Biosciences Holdings, Inc. 32.79 1,870,056,327 0.95
BLU BELLUS Health Inc. 14.74 1,869,842,940 0.03
TMVWY TeamViewer AG 5.99 1,866,711,440 0.00
TRIP Tripadvisor, Inc. 13.35 1,860,133,784 -0.60
DNUT Krispy Kreme, Inc. 10.89 1,851,300,000 0.55
CNXN PC Connection, Inc. 70.38 1,850,255,010 0.70
AMEH Apollo Medical Holdings, Inc. 40.82 1,830,332,062 -2.11
PAX Patria Investments Limited 11.97 1,827,967,763 0.08
NVCR NovoCure Limited 16.86 1,824,268,860 2.31
Filtering "Small-Caps"
Filtering "Small-Caps"

You are not authenticated to access the filter function for this screener.

Unlock Now