1,171 Results
Ticker Company Price · $ Market Cap. · $ Change · %
AAPL Apple Inc. 244.60 3,674,405,660,000 1.27
MAXR Maxar Technologies Inc. 2,831.95 3,521,614,783,500 -3.76
NVDA NVIDIA Corporation 138.85 3,400,436,500,000 2.63
MSFT Microsoft Corporation 408.43 3,036,260,451,400 -0.51
AMZN Amazon.com, Inc. 228.68 2,423,482,036,000 -0.73
GOOGL Alphabet Inc. 185.23 2,266,968,724,441 -0.49
GOOG Alphabet Inc. 186.87 2,266,968,724,383 -0.54
META Meta Platforms, Inc. 736.67 1,866,646,738,374 1.11
TSLA Tesla, Inc. 355.84 1,144,566,476,800 -0.03
AVGO Broadcom Inc. 233.04 1,092,342,374,400 -1.17
TSM Taiwan Semiconductor Manufacturing Company Limited 203.90 1,057,403,011,780 1.03
BRK-B Berkshire Hathaway Inc. 479.59 1,034,061,704,024 -0.19
BRK-A Berkshire Hathaway Inc. 719,146.00 1,034,061,471,692 -0.33
DHR-PB Danaher Corporation 1,261.26 916,755,927,207 -0.78
WMT Walmart Inc. 104.04 835,793,895,600 -0.96
LLY Eli Lilly and Company 844.27 801,479,019,320 -3.00
JPM-PD JPMorgan Chase & Co. 25.08 778,695,039,650 0.28
JPM-PC JPMorgan Chase & Co. 25.35 778,695,039,640 0.20
JPM JPMorgan Chase & Co. 276.59 778,694,890,600 0.10
V Visa Inc. 353.81 691,195,006,193 -0.51
MA Mastercard Incorporated 564.76 511,045,676,400 -0.27
ORCL Oracle Corporation 174.16 487,118,553,600 0.17
UNH UnitedHealth Group Incorporated 523.51 481,777,876,840 -1.44
COST Costco Wholesale Corporation 1,071.85 475,793,143,150 -0.47
XOM Exxon Mobil Corporation 108.24 475,724,541,600 0.10