None
Ticker | Company | Insider · % | Private · % | Institutional · % | Institutional Positions | Currency | Price | Change | Change · % | |
---|---|---|---|---|---|---|---|---|---|---|
HELFY | HelloFresh SE | 0.00 | 100.00 | 0.00 | 0 | USD | 3.27 | 0.24 | 7.92 | |
JDSPY | JD Sports Fashion plc | 0.00 | 100.00 | 0.00 | 5 | USD | 1.26 | -0.03 | -2.33 | |
FSNUY | Fresenius SE & Co. KGaA | 0.00 | 100.00 | 0.00 | 3 | USD | 8.89 | -0.10 | -1.11 | |
GBLBY | Groupe Bruxelles Lambert SA | 0.00 | 100.00 | 0.00 | 1 | USD | 7.21 | 0.00 | 0.00 | |
HPGLY | Hapag-Lloyd Aktiengesellschaft | 0.00 | 100.00 | 0.00 | 0 | USD | 85.10 | 0.00 | 0.00 | |
CRZBY | Commerzbank AG | 0.00 | 100.00 | 0.00 | 4 | USD | 15.80 | -0.18 | -1.13 | |
COIHY | Croda International Plc | 0.00 | 100.00 | 0.00 | 3 | USD | 21.57 | 0.13 | 0.61 | |
DELHY | Delivery Hero SE | 0.00 | 100.00 | 0.00 | 2 | USD | 3.65 | -0.04 | -1.08 | |
DTCWY | Deutsche Wohnen SE | 0.00 | 100.00 | 0.00 | 1 | USD | 13.66 | 0.00 | 0.00 | |
FUPBY | Fuchs Petrolub SE | 0.00 | 100.00 | 0.00 | 1 | USD | 11.46 | 0.52 | 4.75 | |
FPRUY | Fraport AG | 0.00 | 100.00 | 0.00 | 0 | USD | 28.04 | 0.04 | 0.14 | |
FRCOY | Fast Retailing Co., Ltd. | 0.00 | 100.00 | 0.00 | 8 | USD | 35.19 | -0.06 | -0.17 | |
BGAOY | Proximus PLC | 0.00 | 100.00 | 0.00 | 1 | USD | 1.30 | 0.05 | 4.00 | |
POWWP | AMMO, Inc. | 0.00 | 100.00 | 0.00 | 0 | USD | 22.31 | 1.97 | 9.69 | |
BCNAY | Barco NV | 0.00 | 100.00 | 0.00 | 0 | USD | 7.93 | 0.00 | 0.00 | |
BOSSY | Hugo Boss AG | 0.00 | 100.00 | 0.00 | 0 | USD | 8.00 | 0.01 | 0.13 | |
CUYTY | Etn. Fr. Colruyt NV | 0.00 | 100.00 | 0.00 | 0 | USD | 12.02 | 0.00 | 0.00 | |
CZMWY | Carl Zeiss Meditec AG | 0.00 | 100.00 | 0.00 | 1 | USD | 61.52 | -0.41 | -0.66 | |
AGESY | ageas SA/NV | 0.00 | 100.00 | 0.00 | 4 | USD | 50.60 | -0.09 | -0.18 | |
CTA-PA | E. I. du Pont de Nemours and Company | 0.00 | 100.00 | 0.00 | 0 | USD | 57.56 | -1.44 | -2.44 | |
COVTY | Covestro AG | 0.00 | 100.00 | 0.00 | 3 | USD | 30.55 | 0.03 | 0.08 | |
DLAKY | Deutsche Lufthansa AG | 0.00 | 100.00 | 0.00 | 4 | USD | 7.05 | 0.07 | 1.00 | |
AIIXY | AIXTRON SE | 0.00 | 100.00 | 0.00 | 0 | USD | 30.49 | 0.00 | 0.00 | |
BFLBY | Bilfinger SE | 0.00 | 100.00 | 0.00 | 0 | USD | 9.42 | 0.00 | 0.00 | |
MTTRY | Ceconomy AG | 0.00 | 100.00 | 0.00 | 0 | USD | 0.61 | 0.00 | -0.70 |
You are not authenticated to access the filter function for this screener.
Unlock Now