All Screeners
High Institutional Ownership
Stock Screener

None

Ticker Company Insider · % Private · % Institutional · % Institutional Positions Currency Price Change Change · %
WDC Western Digital Corporation 0.32 0.02 99.66 1,077 USD 71.07 -1.04 -1.44
VOYA Voya Financial, Inc. 0.32 0.11 99.57 581 USD 81.11 -0.91 -1.11
CNA CNA Financial Corporation 0.41 0.05 99.54 343 USD 50.09 -0.86 -1.69
CGNX Cognex Corporation 0.25 0.32 99.43 630 USD 37.76 0.14 0.37
BKNG Booking Holdings Inc. 0.15 0.54 99.31 2,457 USD 5,300.34 21.15 0.40
DECK Deckers Outdoor Corporation 0.47 0.39 99.14 1,237 USD 199.55 -1.37 -0.68
ALLE Allegion plc 0.19 0.71 99.10 900 USD 140.49 0.17 0.12
XPO XPO Logistics, Inc. 0.84 0.08 99.08 662 USD 151.63 1.24 0.82
SPSC SPS Commerce, Inc. 0.75 0.18 99.07 589 USD 192.79 3.19 1.68
REG Regency Centers Corporation 0.78 0.16 99.06 757 USD 74.13 -0.18 -0.24
EBAY eBay Inc. 0.27 0.79 98.94 1,441 USD 63.62 0.00 0.00
CVLT Commvault Systems, Inc. 0.82 0.35 98.83 534 USD 175.75 3.51 2.04
EXPE Expedia Group, Inc. 0.89 0.29 98.82 1,115 USD 190.72 -0.29 -0.15
ONTO Onto Innovation Inc. 0.71 0.47 98.82 698 USD 168.84 3.85 2.33
CUBE CubeSmart 0.77 0.43 98.80 627 USD 47.48 -0.05 -0.11
FIS Fidelity National Information Services, Inc. 0.10 1.10 98.80 1,419 USD 85.34 -0.15 -0.18
COO The Cooper Companies, Inc. 0.54 0.73 98.73 961 USD 98.70 -4.53 -4.39
RKLIF Rentokil Initial plc 0.33 0.98 98.69 389 USD 4.93 0.00 0.00
DOX Amdocs Limited 0.00 1.33 98.67 731 USD 86.64 -0.41 -0.47
HXL Hexcel Corporation 0.69 0.66 98.65 588 USD 62.55 -0.17 -0.27
MAA Mid-America Apartment Communities, Inc. 0.65 0.72 98.63 998 USD 158.94 -0.25 -0.16
CWST Casella Waste Systems, Inc. 0.74 0.67 98.59 440 USD 111.21 0.52 0.47
NWE NorthWestern Corporation 0.57 0.85 98.58 409 USD 53.43 -0.37 -0.69
RCM R1 RCM Inc. 1.04 0.39 98.57 367 USD 14.31 0.00 0.00
BECN Beacon Roofing Supply, Inc. 0.64 0.91 98.45 432 USD 111.57 -1.53 -1.35
Filtering "High Institutional Ownership"
Filtering "High Institutional Ownership"

You are not authenticated to access the filter function for this screener.

Unlock Now