All Screeners
High Institutional Ownership
Stock Screener

None

Ticker Company Insider · % Private · % Institutional · % Institutional Positions Currency Price Change Change · %
WDC Western Digital Corporation 0.32 0.02 99.66 1,077 USD 63.84 -1.45 -2.22
VOYA Voya Financial, Inc. 0.32 0.11 99.57 581 USD 79.93 0.00 0.00
CNA CNA Financial Corporation 0.41 0.05 99.54 343 USD 48.85 0.25 0.51
CGNX Cognex Corporation 0.25 0.32 99.43 630 USD 39.05 -0.21 -0.53
BKNG Booking Holdings Inc. 0.15 0.54 99.31 2,457 USD 5,016.43 39.44 0.79
DECK Deckers Outdoor Corporation 0.47 0.39 99.14 1,237 USD 176.36 0.07 0.04
ALLE Allegion plc 0.19 0.71 99.10 900 USD 139.43 1.31 0.95
XPO XPO Logistics, Inc. 0.84 0.08 99.08 662 USD 146.53 0.76 0.52
SPSC SPS Commerce, Inc. 0.75 0.18 99.07 589 USD 179.87 2.34 1.32
REG Regency Centers Corporation 0.78 0.16 99.06 757 USD 74.53 0.28 0.38
EBAY eBay Inc. 0.27 0.79 98.94 1,441 USD 60.82 -0.28 -0.46
CVLT Commvault Systems, Inc. 0.82 0.35 98.83 534 USD 170.96 2.31 1.37
EXPE Expedia Group, Inc. 0.89 0.29 98.82 1,115 USD 179.10 2.04 1.15
ONTO Onto Innovation Inc. 0.71 0.47 98.82 698 USD 161.91 -0.93 -0.57
CUBE CubeSmart 0.77 0.43 98.80 627 USD 48.31 -0.67 -1.37
FIS Fidelity National Information Services, Inc. 0.10 1.10 98.80 1,419 USD 85.90 -0.18 -0.21
COO The Cooper Companies, Inc. 0.54 0.73 98.73 961 USD 99.08 0.03 0.03
RKLIF Rentokil Initial plc 0.33 0.98 98.69 389 USD 4.69 0.00 0.00
DOX Amdocs Limited 0.00 1.33 98.67 731 USD 83.73 0.79 0.95
HXL Hexcel Corporation 0.69 0.66 98.65 588 USD 58.56 -0.22 -0.37
MAA Mid-America Apartment Communities, Inc. 0.65 0.72 98.63 998 USD 157.74 -0.39 -0.25
CWST Casella Waste Systems, Inc. 0.74 0.67 98.59 440 USD 109.05 -0.31 -0.28
NWE NorthWestern Corporation 0.57 0.85 98.58 409 USD 55.57 -0.09 -0.16
RCM R1 RCM Inc. 1.04 0.39 98.57 367 USD 14.31 0.00 0.00
BECN Beacon Roofing Supply, Inc. 0.64 0.91 98.45 432 USD 108.94 -0.30 -0.27
Filtering "High Institutional Ownership"
Filtering "High Institutional Ownership"

You are not authenticated to access the filter function for this screener.

Unlock Now