All Screeners
Low Institutional Ownership
Stock Screener

None

Ticker Company Insider · % Private · % Institutional · % Institutional Positions Currency Price Change Change · %
EPGNF Epigenomics AG 31.28 68.72 0.00 2 USD 0.79 0.00 0.00
GBLBY Groupe Bruxelles Lambert SA 0.00 100.00 0.00 1 USD 7.48 0.20 2.75
DLAKY Deutsche Lufthansa AG 0.00 100.00 0.00 4 USD 6.49 -0.11 -1.67
DTCWY Deutsche Wohnen SE 0.00 100.00 0.00 1 USD 11.71 0.00 0.00
FRCOY Fast Retailing Co., Ltd. 0.00 100.00 0.00 8 USD 31.87 0.26 0.82
FUPBY Fuchs Petrolub SE 0.00 100.00 0.00 1 USD 11.53 0.00 0.00
COVTY Covestro AG 0.00 100.00 0.00 3 USD 30.26 0.00 0.00
CUYTY Etn. Fr. Colruyt NV 0.00 100.00 0.00 0 USD 12.02 0.00 0.00
DELHY Delivery Hero SE 0.00 100.00 0.00 2 USD 3.87 -0.03 -0.69
CZMWY Carl Zeiss Meditec AG 0.00 100.00 0.00 1 USD 60.14 -0.13 -0.22
FPRUY Fraport AG 0.00 100.00 0.00 0 USD 26.37 0.00 0.00
BCNAY Barco NV 0.00 100.00 0.00 0 USD 7.93 0.00 0.00
BGAOY Proximus PLC 0.00 100.00 0.00 1 USD 1.40 0.00 0.00
FSNUY Fresenius SE & Co. KGaA 0.00 100.00 0.00 3 USD 8.54 0.00 0.00
BFLBY Bilfinger SE 0.00 100.00 0.00 0 USD 9.42 0.00 0.00
AGESY ageas SA/NV 0.00 100.00 0.00 4 USD 51.24 -0.06 -0.12
CTA-PA E. I. du Pont de Nemours and Company 0.00 100.00 0.00 0 USD 58.72 0.45 0.76
POWWP AMMO, Inc. 0.00 100.00 0.00 0 USD 21.00 -0.20 -0.94
BOSSY Hugo Boss AG 0.00 100.00 0.00 0 USD 8.40 -0.21 -2.44
COIHY Croda International Plc 0.00 100.00 0.00 3 USD 22.35 -0.17 -0.75
ARTZF artnet AG 55.48 44.52 0.00 0 USD 8.85 0.00 0.00
AIIXY AIXTRON SE 0.00 100.00 0.00 0 USD 29.49 0.00 0.00
CRZBY Commerzbank AG 0.00 100.00 0.00 4 USD 16.63 0.00 0.00
OXLCN Oxford Lane Capital Corp. 3.33 96.67 0.00 0 USD 24.30 0.00 0.00
HELFY HelloFresh SE 0.00 100.00 0.00 0 USD 2.87 -0.03 -1.03
Filtering "Low Institutional Ownership"
Filtering "Low Institutional Ownership"

You are not authenticated to access the filter function for this screener.

Unlock Now